Signals
Owatonna
Celina
Growth
48 · Bottom 47%
vs46 · Bottom 44%
Climate
52 · Bottom 5%
vs62 · Bottom 36%
Physical resilience
77 · Top 18%
vs89 · Top 6%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
80 · Top 43%
vs73 · Bottom 45%
Economic stability
92 · Top 3%
vs87 · Top 6%
Measured values
| Metric | Owatonna | Celina | Source period |
|---|---|---|---|
| Population | 37,439 | 42,484 | 2024 ACS 5-Year |
| Median household income | $84,196 | $76,782 | 2024 ACS 5-Year |
| Per capita income | $41,674 | $35,761 | 2024 ACS 5-Year |
| Population density | 87/sq mi | 92/sq mi | 2024 ACS 5-Year |
| Median home value | $245,400 | $210,600 | 2024 ACS 5-Year |
| Median gross rent | $1,061 | $804 | 2024 ACS 5-Year |
| Homeownership rate | 79.4% | 79.6% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 28.0% | 21.9% | 2024 ACS 5-Year |
| Poverty rate | 8.3% | 7.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 52 | 95 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.4 | 2.2 | 12 months ending July 2026 |
| Permit change (year over year) | 85.7% | 5.6% | 12 months ending July 2026 |
| Average July high | 82°F | 84°F | 1991-2020 Normals |
| Average January low | 5°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 35.5" | 39.8" | 1991-2020 Normals |
| Distance to major airport | 37 mi | 49 mi | NASR current cycle |
| Average commute | 21.0 min | 19.8 min | 2024 ACS 5-Year |
| Median age | 40.5 | 39.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Owatonna
Elevated or high exposure: strong wind, hail, tornado.
Celina
Elevated or high exposure: earthquake, tornado.
Full profiles: Owatonna, MN Micro Area · Celina, OH Micro Area · How this is calculated: methodology