Signals
Overlea
Annapolis
Opportunity
67 · Top 28%
vs79 · Top 9%
Climate
71 · Top 44%
vs78 · Top 22%
Physical resilience
93 · Top 8%
vs94 · Top 5%
Housing affordability
96 · Top 18%
vs76 · Bottom 42%
Access
95 · Top 37%
vs94 · Top 42%
Economic stability
67 · Top 35%
vs66 · Top 37%
Measured values
| Metric | Overlea | Annapolis | Source period |
|---|---|---|---|
| Population | 13,035 | 40,720 | 2024 ACS 5-Year |
| Median household income | $88,841 | $113,860 | 2024 ACS 5-Year |
| Per capita income | $42,894 | $69,520 | 2024 ACS 5-Year |
| Population density | 4,322/sq mi | 5,651/sq mi | 2024 ACS 5-Year |
| Median home value | $263,900 | $548,900 | 2024 ACS 5-Year |
| Median gross rent | $1,473 | $1,860 | 2024 ACS 5-Year |
| Homeownership rate | 75.3% | 62.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 3.3% | June 2026 |
| Employment change (year over year) | 0.4% | 0.4% | June 2026 |
| Bachelor's degree or higher | 35.4% | 53.8% | 2024 ACS 5-Year |
| Poverty rate | 9.1% | 7.8% | 2024 ACS 5-Year |
| Average July high | 90°F | 86°F | 1991-2020 Normals |
| Average January low | 30°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 43.7" | 44.0" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 17 mi | NASR current cycle |
| Average commute | 30.3 min | 32.1 min | 2024 ACS 5-Year |
| Median age | 40.1 | 43.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Overlea, MD · Annapolis, MD · How this is calculated: methodology