Signals
Orlando
Charlotte
Opportunity
68 · Top 23%
vs73 · Top 15%
Climate
80 · Top 20%
vs72 · Top 41%
Physical resilience
47 · Bottom 36%
vs51 · Bottom 44%
Housing affordability
50 · Bottom 13%
vs68 · Top 49%
Access
99 · Top 10%
vs99 · Top 22%
Economic stability
56 · Top 43%
vs64 · Top 19%
Measured values
| Metric | Orlando | Charlotte | Source period |
|---|---|---|---|
| Population | 319,758 | 903,844 | 2024 ACS 5-Year |
| Median household income | $72,336 | $82,068 | 2024 ACS 5-Year |
| Per capita income | $43,312 | $51,814 | 2024 ACS 5-Year |
| Population density | 2,878/sq mi | 2,901/sq mi | 2024 ACS 5-Year |
| Median home value | $394,100 | $385,700 | 2024 ACS 5-Year |
| Median gross rent | $1,747 | $1,612 | 2024 ACS 5-Year |
| Homeownership rate | 39.5% | 51.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 3.6% | June 2026 |
| Employment change (year over year) | 0.4% | -0.5% | June 2026 |
| Bachelor's degree or higher | 42.5% | 48.0% | 2024 ACS 5-Year |
| Poverty rate | 14.7% | 11.7% | 2024 ACS 5-Year |
| Average July high | 92°F | 90°F | 1991-2020 Normals |
| Average January low | 50°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 51.4" | 43.6" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 7 mi | NASR current cycle |
| Average commute | 28.0 min | 26.4 min | 2024 ACS 5-Year |
| Median age | 35.1 | 34.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Orlando
Elevated or high exposure: strong wind, hurricane.
Charlotte
Elevated or high exposure: inland flooding.
Full profiles: Orlando, FL · Charlotte, NC · How this is calculated: methodology