Nederland receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Orange
Nederland
Opportunity
43 · Bottom 23%
vs48 · Bottom 32%
Growth
66 · Top 23%
vs29 · Bottom 16%
Climate
76 · Top 27%
vs76 · Top 27%
Physical resilience
29 · Bottom 23%
vs36 · Bottom 28%
Housing affordability
93 · Top 25%
vs92 · Top 28%
Schools
39 · Bottom 34%
vs77 · Top 17%
Access
80 · Bottom 22%
vs69 · Bottom 11%
Economic stability
34 · Bottom 11%
vs60 · Top 50%
Measured values
| Metric | Orange | Nederland | Source period |
|---|---|---|---|
| Population | 19,177 | 18,381 | 2024 ACS 5-Year |
| Median household income | $62,891 | $77,570 | 2024 ACS 5-Year |
| Per capita income | $33,841 | $36,703 | 2024 ACS 5-Year |
| Population density | 899/sq mi | 3,244/sq mi | 2024 ACS 5-Year |
| Median home value | $164,900 | $208,300 | 2024 ACS 5-Year |
| Median gross rent | $1,108 | $1,400 | 2024 ACS 5-Year |
| Homeownership rate | 59.0% | 72.7% | 2024 ACS 5-Year |
| Unemployment rate | 5.7% | 6.6% | June 2026 |
| Employment change (year over year) | -0.7% | -0.6% | June 2026 |
| Bachelor's degree or higher | 18.6% | 24.2% | 2024 ACS 5-Year |
| Poverty rate | 15.4% | 8.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 119 | 7 | 12 months ending July 2026 |
| Permits per 1,000 residents | 6.2 | 0.4 | 12 months ending July 2026 |
| Permit change (year over year) | -16.8% | -36.4% | 12 months ending July 2026 |
| Average July high | 93°F | 93°F | 1991-2020 Normals |
| Average January low | 44°F | 44°F | 1991-2020 Normals |
| Annual precipitation | 62.1" | 62.1" | 1991-2020 Normals |
| Distance to major airport | 37 mi | 54 mi | NASR current cycle |
| Average commute | 25.0 min | 20.6 min | 2024 ACS 5-Year |
| Median age | 35.3 | 36.2 | 2024 ACS 5-Year |
| Public schools | 11 | 8 | 2024-25 school year |
| Students per teacher | 13.64 | 14.55 | 2024-25 school year |
| Math proficiency | 33.4% | 51.0% | 2019-20 school year |
| Reading proficiency | 34.4% | 52.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 67.7% | 46.3% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Orange
Elevated or high exposure: hurricane, coastal flooding.
Nederland
Elevated or high exposure: hurricane.
Full profiles: Orange, TX · Nederland, TX · How this is calculated: methodology