Signals
Oneonta
Ada
Growth
49 · Bottom 49%
vs43 · Bottom 38%
Climate
55 · Bottom 11%
vs61 · Bottom 32%
Physical resilience
42 · Bottom 31%
vs49 · Bottom 40%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
75 · Bottom 49%
vs81 · Top 40%
Economic stability
33 · Bottom 24%
vs53 · Top 47%
Measured values
| Metric | Oneonta | Ada | Source period |
|---|---|---|---|
| Population | 60,108 | 38,235 | 2024 ACS 5-Year |
| Median household income | $68,885 | $63,017 | 2024 ACS 5-Year |
| Per capita income | $36,840 | $32,480 | 2024 ACS 5-Year |
| Population density | 60/sq mi | 53/sq mi | 2024 ACS 5-Year |
| Median home value | $179,100 | $175,400 | 2024 ACS 5-Year |
| Median gross rent | $987 | $889 | 2024 ACS 5-Year |
| Homeownership rate | 73.9% | 66.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 34.4% | 30.3% | 2024 ACS 5-Year |
| Poverty rate | 12.5% | 12.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 118 | 28 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.0 | 0.7 | 12 months ending July 2026 |
| Permit change (year over year) | -10.6% | 55.6% | 12 months ending July 2026 |
| Average July high | 73°F | 94°F | 1991-2020 Normals |
| Average January low | 14°F | 27°F | 1991-2020 Normals |
| Annual precipitation | 47.6" | 41.5" | 1991-2020 Normals |
| Distance to major airport | 46 mi | 34 mi | NASR current cycle |
| Average commute | 24.3 min | 19.4 min | 2024 ACS 5-Year |
| Median age | 39.9 | 37.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Oneonta
Elevated or high exposure: inland flooding.
Ada
Elevated or high exposure: ice storm, hail, drought.
Full profiles: Oneonta, NY Micro Area · Ada, OK Micro Area · How this is calculated: methodology