Signals
Oldsmar
Viera East
Opportunity
52 · Bottom 40%
vs52 · Bottom 42%
Climate
82 · Top 11%
vs83 · Top 10%
Physical resilience
34 · Bottom 27%
vs19 · Bottom 12%
Housing affordability
82 · Top 47%
vs77 · Bottom 44%
Access
99 · Top 14%
vs97 · Top 23%
Economic stability
59 · Bottom 48%
vs56 · Bottom 41%
Measured values
| Metric | Oldsmar | Viera East | Source period |
|---|---|---|---|
| Population | 14,904 | 12,570 | 2024 ACS 5-Year |
| Median household income | $88,333 | $92,467 | 2024 ACS 5-Year |
| Per capita income | $44,851 | $49,894 | 2024 ACS 5-Year |
| Population density | 1,666/sq mi | 2,485/sq mi | 2024 ACS 5-Year |
| Median home value | $380,300 | $396,700 | 2024 ACS 5-Year |
| Median gross rent | $1,427 | $1,681 | 2024 ACS 5-Year |
| Homeownership rate | 76.9% | 76.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 4.8% | June 2026 |
| Employment change (year over year) | -0.9% | -0.7% | June 2026 |
| Bachelor's degree or higher | 37.4% | 51.5% | 2024 ACS 5-Year |
| Poverty rate | 8.6% | 3.5% | 2024 ACS 5-Year |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 53°F | 52°F | 1991-2020 Normals |
| Annual precipitation | 53.6" | 50.8" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 12 mi | NASR current cycle |
| Average commute | 26.9 min | 26.7 min | 2024 ACS 5-Year |
| Median age | 40.8 | 44.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Oldsmar
Elevated or high exposure: coastal flooding, hurricane.
Viera East
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Oldsmar
70
Your Score
—
Area Score
Viera East
64
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Oldsmar, FL · Viera East, FL · How this is calculated: methodology