Signals
Oildale
Wasco
Climate
69 · Bottom 44%
vs69 · Bottom 44%
Physical resilience
15 · Bottom 10%
vs15 · Bottom 10%
Housing affordability
54 · Bottom 13%
vs59 · Bottom 19%
Access
98 · Top 19%
vs91 · Bottom 48%
Economic stability
33 · Bottom 10%
vs36 · Bottom 12%
Measured values
| Metric | Oildale | Wasco | Source period |
|---|---|---|---|
| Population | 34,687 | 26,558 | 2024 ACS 5-Year |
| Median household income | $51,298 | $51,727 | 2024 ACS 5-Year |
| Per capita income | $25,014 | $17,909 | 2024 ACS 5-Year |
| Population density | 4,386/sq mi | 2,829/sq mi | 2024 ACS 5-Year |
| Median home value | $238,800 | $273,600 | 2024 ACS 5-Year |
| Median gross rent | $1,281 | $1,089 | 2024 ACS 5-Year |
| Homeownership rate | 40.6% | 58.3% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 12.4% | 6.2% | 2024 ACS 5-Year |
| Poverty rate | 25.2% | 18.4% | 2024 ACS 5-Year |
| Average July high | 98°F | 98°F | 1991-2020 Normals |
| Average January low | 41°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 6.4" | 6.4" | 1991-2020 Normals |
| Distance to major airport | 2 mi | 21 mi | NASR current cycle |
| Average commute | 24.6 min | 24.6 min | 2024 ACS 5-Year |
| Median age | 35.9 | 30.6 | 2024 ACS 5-Year |
| Public schools | 12 | 11 | 2024-25 school year |
| Students per teacher | 21.79 | 22.80 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 84.3% | 89.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Oildale
Elevated or high exposure: wildfire, heat wave, earthquake.
Wasco
Elevated or high exposure: wildfire, heat wave, earthquake.
Full profiles: Oildale, CA · Wasco, CA · How this is calculated: methodology