Signals
Oakville
St. Louis
Climate
72 · Top 40%
vs72 · Top 40%
Physical resilience
67 · Top 41%
vs58 · Top 50%
Housing affordability
100 · Top 8%
vs87 · Top 39%
Schools
49 · Bottom 47%
vs26 · Bottom 17%
Access
90 · Bottom 42%
vs98 · Top 20%
Economic stability
69 · Top 31%
vs41 · Bottom 19%
Measured values
| Metric | Oakville | St. Louis | Source period |
|---|---|---|---|
| Population | 35,333 | 288,512 | 2024 ACS 5-Year |
| Median household income | $106,362 | $56,160 | 2024 ACS 5-Year |
| Per capita income | $50,231 | $41,187 | 2024 ACS 5-Year |
| Population density | 2,225/sq mi | 4,675/sq mi | 2024 ACS 5-Year |
| Median home value | $318,600 | $197,500 | 2024 ACS 5-Year |
| Median gross rent | $1,091 | $997 | 2024 ACS 5-Year |
| Homeownership rate | 86.0% | 45.3% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 44.1% | 41.1% | 2024 ACS 5-Year |
| Poverty rate | 6.4% | 20.6% | 2024 ACS 5-Year |
| Average July high | 89°F | 89°F | 1991-2020 Normals |
| Average January low | 24°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 40.8" | 40.8" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 10 mi | NASR current cycle |
| Average commute | 29.8 min | 23.8 min | 2024 ACS 5-Year |
| Median age | 45.1 | 36.8 | 2024 ACS 5-Year |
| Public schools | 8 | 108 | 2024-25 school year |
| Students per teacher | 15.39 | 11.51 | 2024-25 school year |
| Math proficiency | 34.6% | 14.7% | 2019-20 school year |
| Reading proficiency | 51.8% | 22.2% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 21.3% | 92.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Oakville
Elevated or high exposure: hail.
St. Louis
Elevated or high exposure: inland flooding.
Full profiles: Oakville, MO · St. Louis, MO · How this is calculated: methodology