Oakland receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Oakland
Paterson
Opportunity
82 · Top 6%
vs39 · Bottom 16%
Growth
55 · Top 41%
vs43 · Bottom 36%
Climate
65 · Bottom 35%
vs65 · Bottom 35%
Physical resilience
47 · Bottom 37%
vs36 · Bottom 28%
Housing affordability
93 · Top 26%
vs36 · Bottom 3%
Schools
83 · Top 10%
vs24 · Bottom 16%
Access
89 · Bottom 41%
vs95 · Top 37%
Economic stability
82 · Top 5%
vs48 · Bottom 28%
Measured values
| Metric | Oakland | Paterson | Source period |
|---|---|---|---|
| Population | 12,768 | 158,735 | 2024 ACS 5-Year |
| Median household income | $162,019 | $55,997 | 2024 ACS 5-Year |
| Per capita income | $67,775 | $24,403 | 2024 ACS 5-Year |
| Population density | 1,501/sq mi | 18,868/sq mi | 2024 ACS 5-Year |
| Median home value | $591,300 | $360,100 | 2024 ACS 5-Year |
| Median gross rent | $1,383 | $1,548 | 2024 ACS 5-Year |
| Homeownership rate | 92.9% | 26.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 6.9% | June 2026 |
| Employment change (year over year) | 1.5% | 1.6% | June 2026 |
| Bachelor's degree or higher | 56.8% | 11.8% | 2024 ACS 5-Year |
| Poverty rate | 3.1% | 21.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 42 | 260 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.3 | 1.6 | 12 months ending July 2026 |
| Permit change (year over year) | -47.5% | -13.0% | 12 months ending July 2026 |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 23°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 44.9" | 44.9" | 1991-2020 Normals |
| Distance to major airport | 24 mi | 15 mi | NASR current cycle |
| Average commute | 31.9 min | 24.5 min | 2024 ACS 5-Year |
| Median age | 40.7 | 33.3 | 2024 ACS 5-Year |
| Public schools | 5 | 49 | 2024-25 school year |
| Students per teacher | 9.45 | 13.17 | 2024-25 school year |
| Math proficiency | 36.4% | 7.3% | 2019-20 school year |
| Reading proficiency | 64.4% | 26.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 7.3% | 72.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Oakland
Elevated or high exposure: coastal flooding, earthquake.
Paterson
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Oakland, NJ · Paterson, NJ · How this is calculated: methodology