Hayward receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Novato
Hayward
Opportunity
52 · Bottom 40%
vs52 · Bottom 41%
Growth
17 · Bottom 5%
vs14 · Bottom 4%
Climate
81 · Top 15%
vs89 · Top 8%
Physical resilience
33 · Bottom 26%
vs36 · Bottom 29%
Housing affordability
37 · Bottom 3%
vs46 · Bottom 8%
Access
86 · Bottom 32%
vs99 · Top 8%
Economic stability
60 · Bottom 48%
vs65 · Top 40%
Measured values
| Metric | Novato | Hayward | Source period |
|---|---|---|---|
| Population | 52,546 | 158,801 | 2024 ACS 5-Year |
| Median household income | $115,736 | $113,318 | 2024 ACS 5-Year |
| Per capita income | $65,423 | $45,923 | 2024 ACS 5-Year |
| Population density | 1,920/sq mi | 3,466/sq mi | 2024 ACS 5-Year |
| Median home value | $1,032,500 | $854,400 | 2024 ACS 5-Year |
| Median gross rent | $2,506 | $2,391 | 2024 ACS 5-Year |
| Homeownership rate | 66.1% | 58.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 4.3% | June 2026 |
| Employment change (year over year) | -2.0% | -1.7% | June 2026 |
| Bachelor's degree or higher | 48.9% | 34.0% | 2024 ACS 5-Year |
| Poverty rate | 9.6% | 9.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 5 | 48 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 0.3 | 12 months ending July 2026 |
| Permit change (year over year) | -16.7% | -61.0% | 12 months ending July 2026 |
| Average July high | 79°F | 75°F | 1991-2020 Normals |
| Average January low | 38°F | 43°F | 1991-2020 Normals |
| Annual precipitation | 20.2" | 16.0" | 1991-2020 Normals |
| Distance to major airport | 31 mi | 9 mi | NASR current cycle |
| Average commute | 30.8 min | 35.1 min | 2024 ACS 5-Year |
| Median age | 47.5 | 38.6 | 2024 ACS 5-Year |
| Public schools | 17 | 36 | 2024-25 school year |
| Students per teacher | 21.27 | 21.95 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 45.2% | 73.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Novato
Elevated or high exposure: earthquake, coastal flooding, inland flooding.
Hayward
Elevated or high exposure: earthquake, inland flooding.
Full profiles: Novato, CA · Hayward, CA · How this is calculated: methodology