Norwalk and Johnston receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Norwalk
Johnston
Opportunity
85 · Top 3%
vs86 · Top 2%
Growth
82 · Top 3%
vs72 · Top 14%
Climate
59 · Bottom 10%
vs59 · Bottom 10%
Physical resilience
73 · Top 33%
vs88 · Top 13%
Housing affordability
100 · Top 8%
vs95 · Top 20%
Schools
74 · Top 21%
vs78 · Top 16%
Access
95 · Top 40%
vs94 · Top 43%
Economic stability
82 · Top 5%
vs69 · Top 31%
Measured values
| Metric | Norwalk | Johnston | Source period |
|---|---|---|---|
| Population | 14,183 | 24,384 | 2024 ACS 5-Year |
| Median household income | $102,722 | $106,551 | 2024 ACS 5-Year |
| Per capita income | $49,896 | $57,529 | 2024 ACS 5-Year |
| Population density | 1,218/sq mi | 1,251/sq mi | 2024 ACS 5-Year |
| Median home value | $303,100 | $369,100 | 2024 ACS 5-Year |
| Median gross rent | $838 | $1,338 | 2024 ACS 5-Year |
| Homeownership rate | 82.5% | 70.8% | 2024 ACS 5-Year |
| Unemployment rate | 2.9% | 3.1% | June 2026 |
| Employment change (year over year) | 0.3% | 0.3% | June 2026 |
| Bachelor's degree or higher | 38.8% | 57.8% | 2024 ACS 5-Year |
| Poverty rate | 4.2% | 10.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 262 | 178 | 12 months ending July 2026 |
| Permits per 1,000 residents | 18.5 | 7.3 | 12 months ending July 2026 |
| Permit change (year over year) | 8.3% | 42.4% | 12 months ending July 2026 |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 14°F | 14°F | 1991-2020 Normals |
| Annual precipitation | 36.5" | 36.5" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 11 mi | NASR current cycle |
| Average commute | 23.3 min | 21.7 min | 2024 ACS 5-Year |
| Median age | 37.8 | 37.4 | 2024 ACS 5-Year |
| Public schools | 5 | 8 | 2024-25 school year |
| Students per teacher | 15.64 | 16.13 | 2024-25 school year |
| Math proficiency | 79.9% | 80.3% | 2019-20 school year |
| Reading proficiency | 74.1% | 77.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 17.4% | 25.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Norwalk
Elevated or high exposure: drought, tornado, heat wave.
Johnston
Elevated or high exposure: strong wind, tornado.
Full profiles: Norwalk, IA · Johnston, IA · How this is calculated: methodology