Norwalk and Altoona receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Norwalk
Altoona
Opportunity
85 · Top 3%
vs80 · Top 8%
Growth
82 · Top 3%
vs78 · Top 7%
Climate
59 · Bottom 10%
vs58 · Bottom 9%
Physical resilience
73 · Top 33%
vs89 · Top 12%
Housing affordability
100 · Top 8%
vs98 · Top 13%
Schools
74 · Top 21%
vs62 · Top 36%
Access
95 · Top 40%
vs95 · Top 35%
Economic stability
82 · Top 5%
vs73 · Top 21%
Measured values
| Metric | Norwalk | Altoona | Source period |
|---|---|---|---|
| Population | 14,183 | 21,495 | 2024 ACS 5-Year |
| Median household income | $102,722 | $86,114 | 2024 ACS 5-Year |
| Per capita income | $49,896 | $42,593 | 2024 ACS 5-Year |
| Population density | 1,218/sq mi | 1,615/sq mi | 2024 ACS 5-Year |
| Median home value | $303,100 | $274,600 | 2024 ACS 5-Year |
| Median gross rent | $838 | $1,235 | 2024 ACS 5-Year |
| Homeownership rate | 82.5% | 68.7% | 2024 ACS 5-Year |
| Unemployment rate | 2.9% | 3.3% | June 2026 |
| Employment change (year over year) | 0.3% | 0.3% | June 2026 |
| Bachelor's degree or higher | 38.8% | 33.5% | 2024 ACS 5-Year |
| Poverty rate | 4.2% | 8.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 262 | 191 | 12 months ending July 2026 |
| Permits per 1,000 residents | 18.5 | 8.9 | 12 months ending July 2026 |
| Permit change (year over year) | 8.3% | 7.3% | 12 months ending July 2026 |
| Average July high | 86°F | 84°F | 1991-2020 Normals |
| Average January low | 14°F | 13°F | 1991-2020 Normals |
| Annual precipitation | 36.5" | 36.6" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 12 mi | NASR current cycle |
| Average commute | 23.3 min | 24.4 min | 2024 ACS 5-Year |
| Median age | 37.8 | 36.1 | 2024 ACS 5-Year |
| Public schools | 5 | 5 | 2024-25 school year |
| Students per teacher | 15.64 | 14.69 | 2024-25 school year |
| Math proficiency | 79.9% | 75.4% | 2019-20 school year |
| Reading proficiency | 74.1% | 70.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 17.4% | 43.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Norwalk
Elevated or high exposure: drought, tornado, heat wave.
Altoona
Elevated or high exposure: strong wind, tornado.
Full profiles: Norwalk, IA · Altoona, IA · How this is calculated: methodology