Signals
Nogales
Harrison
Growth
74 · Top 12%
vs69 · Top 20%
Climate
77 · Top 11%
vs74 · Top 22%
Physical resilience
27 · Bottom 16%
vs44 · Bottom 35%
Housing affordability
86 · Bottom 28%
vs95 · Top 47%
Access
71 · Bottom 40%
vs62 · Bottom 24%
Economic stability
28 · Bottom 18%
vs41 · Bottom 36%
Measured values
| Metric | Nogales | Harrison | Source period |
|---|---|---|---|
| Population | 48,926 | 45,250 | 2024 ACS 5-Year |
| Median household income | $55,217 | $54,384 | 2024 ACS 5-Year |
| Per capita income | $26,237 | $30,039 | 2024 ACS 5-Year |
| Population density | 40/sq mi | 32/sq mi | 2024 ACS 5-Year |
| Median home value | $233,000 | $185,000 | 2024 ACS 5-Year |
| Median gross rent | $829 | $715 | 2024 ACS 5-Year |
| Homeownership rate | 69.3% | 71.8% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 23.1% | 16.9% | 2024 ACS 5-Year |
| Poverty rate | 20.2% | 12.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 351 | 132 | 12 months ending July 2026 |
| Permits per 1,000 residents | 7.2 | 2.9 | 12 months ending July 2026 |
| Permit change (year over year) | -5.1% | 106.3% | 12 months ending July 2026 |
| Average July high | 94°F | 89°F | 1991-2020 Normals |
| Average January low | 34°F | 27°F | 1991-2020 Normals |
| Annual precipitation | 14.6" | 44.5" | 1991-2020 Normals |
| Distance to major airport | 41 mi | 65 mi | NASR current cycle |
| Average commute | 26.0 min | 23.9 min | 2024 ACS 5-Year |
| Median age | 37.9 | 42.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Nogales
Elevated or high exposure: wildfire, inland flooding.
Harrison
Elevated or high exposure: ice storm, cold wave, earthquake.
Full profiles: Nogales, AZ Micro Area · Harrison, AR Micro Area · How this is calculated: methodology