Signals
Nogales
Branson
Growth
74 · Top 12%
vs86 · Top 3%
Climate
77 · Top 11%
vs74 · Top 22%
Physical resilience
27 · Bottom 16%
vs30 · Bottom 20%
Housing affordability
86 · Bottom 28%
vs86 · Bottom 29%
Access
71 · Bottom 40%
vs72 · Bottom 42%
Economic stability
28 · Bottom 18%
vs29 · Bottom 19%
Measured values
| Metric | Nogales | Branson | Source period |
|---|---|---|---|
| Population | 48,926 | 56,529 | 2024 ACS 5-Year |
| Median household income | $55,217 | $56,497 | 2024 ACS 5-Year |
| Per capita income | $26,237 | $31,637 | 2024 ACS 5-Year |
| Population density | 40/sq mi | 89/sq mi | 2024 ACS 5-Year |
| Median home value | $233,000 | $218,800 | 2024 ACS 5-Year |
| Median gross rent | $829 | $926 | 2024 ACS 5-Year |
| Homeownership rate | 69.3% | 67.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 23.1% | 25.0% | 2024 ACS 5-Year |
| Poverty rate | 20.2% | 15.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 351 | 1,175 | 12 months ending July 2026 |
| Permits per 1,000 residents | 7.2 | 20.8 | 12 months ending July 2026 |
| Permit change (year over year) | -5.1% | 321.1% | 12 months ending July 2026 |
| Average July high | 94°F | 89°F | 1991-2020 Normals |
| Average January low | 34°F | 27°F | 1991-2020 Normals |
| Annual precipitation | 14.6" | 44.5" | 1991-2020 Normals |
| Distance to major airport | 41 mi | 45 mi | NASR current cycle |
| Average commute | 26.0 min | 24.8 min | 2024 ACS 5-Year |
| Median age | 37.9 | 42.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Nogales
Elevated or high exposure: wildfire, inland flooding.
Branson
Elevated or high exposure: ice storm.
Full profiles: Nogales, AZ Micro Area · Branson, MO Micro Area · How this is calculated: methodology