Signals
Niceville
Oldsmar
Opportunity
52 · Bottom 41%
vs52 · Bottom 40%
Climate
78 · Top 21%
vs82 · Top 11%
Physical resilience
19 · Bottom 13%
vs34 · Bottom 27%
Housing affordability
82 · Top 49%
vs82 · Top 47%
Schools
79 · Top 14%
vs80 · Top 14%
Access
92 · Top 49%
vs99 · Top 14%
Economic stability
52 · Bottom 35%
vs59 · Bottom 48%
Measured values
| Metric | Niceville | Oldsmar | Source period |
|---|---|---|---|
| Population | 16,544 | 14,904 | 2024 ACS 5-Year |
| Median household income | $102,409 | $88,333 | 2024 ACS 5-Year |
| Per capita income | $45,001 | $44,851 | 2024 ACS 5-Year |
| Population density | 1,149/sq mi | 1,666/sq mi | 2024 ACS 5-Year |
| Median home value | $423,500 | $380,300 | 2024 ACS 5-Year |
| Median gross rent | $1,749 | $1,427 | 2024 ACS 5-Year |
| Homeownership rate | 73.6% | 76.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.3% | June 2026 |
| Employment change (year over year) | -1.3% | -0.9% | June 2026 |
| Bachelor's degree or higher | 38.5% | 37.4% | 2024 ACS 5-Year |
| Poverty rate | 10.3% | 8.6% | 2024 ACS 5-Year |
| Average July high | 91°F | 90°F | 1991-2020 Normals |
| Average January low | 45°F | 53°F | 1991-2020 Normals |
| Annual precipitation | 55.4" | 53.6" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 10 mi | NASR current cycle |
| Average commute | 25.8 min | 26.9 min | 2024 ACS 5-Year |
| Median age | 38.4 | 40.8 | 2024 ACS 5-Year |
| Public schools | 6 | 2 | 2024-25 school year |
| Students per teacher | 21.79 | 13.81 | 2024-25 school year |
| Math proficiency | 81.2% | 66.3% | 2019-20 school year |
| Reading proficiency | 77.6% | 65.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 25.3% | 34.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Niceville
Elevated or high exposure: hurricane.
Oldsmar
Elevated or high exposure: coastal flooding, hurricane.
Full profiles: Niceville, FL · Oldsmar, FL · How this is calculated: methodology