Signals
Newton
Lenoir
Opportunity
45 · Bottom 26%
vs39 · Bottom 15%
Climate
78 · Top 21%
vs78 · Top 21%
Physical resilience
74 · Top 32%
vs43 · Bottom 33%
Housing affordability
93 · Top 25%
vs93 · Top 24%
Schools
60 · Top 40%
vs25 · Bottom 17%
Access
83 · Bottom 26%
vs69 · Bottom 11%
Economic stability
50 · Bottom 31%
vs37 · Bottom 14%
Measured values
| Metric | Newton | Lenoir | Source period |
|---|---|---|---|
| Population | 13,333 | 18,299 | 2024 ACS 5-Year |
| Median household income | $62,015 | $49,910 | 2024 ACS 5-Year |
| Per capita income | $31,528 | $29,565 | 2024 ACS 5-Year |
| Population density | 966/sq mi | 879/sq mi | 2024 ACS 5-Year |
| Median home value | $186,300 | $179,400 | 2024 ACS 5-Year |
| Median gross rent | $1,091 | $664 | 2024 ACS 5-Year |
| Homeownership rate | 72.6% | 64.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 3.6% | June 2026 |
| Employment change (year over year) | -2.9% | -2.9% | June 2026 |
| Bachelor's degree or higher | 21.0% | 21.2% | 2024 ACS 5-Year |
| Poverty rate | 12.0% | 14.6% | 2024 ACS 5-Year |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 30°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 47.1" | 47.1" | 1991-2020 Normals |
| Distance to major airport | 35 mi | 58 mi | NASR current cycle |
| Average commute | 24.0 min | 24.8 min | 2024 ACS 5-Year |
| Median age | 38.2 | 45.7 | 2024 ACS 5-Year |
| Public schools | 9 | 13 | 2024-25 school year |
| Students per teacher | 17.37 | 17.33 | 2024-25 school year |
| Math proficiency | 55.3% | 27.4% | 2019-20 school year |
| Reading proficiency | 45.9% | 40.2% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 76.1% | 98.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Newton
Elevated or high exposure: ice storm, earthquake.
Lenoir
No hazard reaches elevated exposure.
Full profiles: Newton, NC · Lenoir, NC · How this is calculated: methodology