Modesto receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Newman
Modesto
Opportunity
32 · Bottom 8%
vs37 · Bottom 13%
Growth
24 · Bottom 11%
vs66 · Top 22%
Climate
72 · Top 40%
vs77 · Top 25%
Physical resilience
20 · Bottom 13%
vs22 · Bottom 17%
Housing affordability
68 · Bottom 31%
vs58 · Bottom 17%
Access
79 · Bottom 21%
vs92 · Top 49%
Economic stability
63 · Top 45%
vs55 · Bottom 39%
Measured values
| Metric | Newman | Modesto | Source period |
|---|---|---|---|
| Population | 12,316 | 219,215 | 2024 ACS 5-Year |
| Median household income | $78,906 | $79,891 | 2024 ACS 5-Year |
| Per capita income | $29,310 | $35,523 | 2024 ACS 5-Year |
| Population density | 5,744/sq mi | 5,056/sq mi | 2024 ACS 5-Year |
| Median home value | $412,700 | $442,700 | 2024 ACS 5-Year |
| Median gross rent | $1,420 | $1,690 | 2024 ACS 5-Year |
| Homeownership rate | 65.6% | 58.9% | 2024 ACS 5-Year |
| Unemployment rate | 7.0% | 6.5% | June 2026 |
| Employment change (year over year) | -1.5% | -1.5% | June 2026 |
| Bachelor's degree or higher | 11.3% | 21.2% | 2024 ACS 5-Year |
| Poverty rate | 12.2% | 13.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 7 | 768 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.6 | 3.5 | 12 months ending July 2026 |
| Permit change (year over year) | -78.1% | 247.5% | 12 months ending July 2026 |
| Average July high | 96°F | 95°F | 1991-2020 Normals |
| Average January low | 36°F | 39°F | 1991-2020 Normals |
| Annual precipitation | 10.4" | 12.3" | 1991-2020 Normals |
| Distance to major airport | 42 mi | 22 mi | NASR current cycle |
| Average commute | 38.7 min | 30.6 min | 2024 ACS 5-Year |
| Median age | 35.0 | 35.1 | 2024 ACS 5-Year |
| Public schools | 7 | 76 | 2024-25 school year |
| Students per teacher | 20.08 | 22.32 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 68.5% | 72.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Newman
Elevated or high exposure: drought, earthquake, heat wave.
Modesto
Elevated or high exposure: drought, earthquake, heat wave.
Full profiles: Newman, CA · Modesto, CA · How this is calculated: methodology