Newcastle receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Newcastle
Renton
Opportunity
51 · Bottom 40%
vs44 · Bottom 24%
Growth
35 · Bottom 24%
vs29 · Bottom 16%
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
41 · Bottom 31%
vs41 · Bottom 31%
Housing affordability
63 · Bottom 25%
vs54 · Bottom 14%
Access
95 · Top 40%
vs95 · Top 40%
Economic stability
68 · Top 33%
vs72 · Top 23%
Measured values
| Metric | Newcastle | Renton | Source period |
|---|---|---|---|
| Population | 12,989 | 105,317 | 2024 ACS 5-Year |
| Median household income | $160,278 | $100,432 | 2024 ACS 5-Year |
| Per capita income | $91,506 | $51,528 | 2024 ACS 5-Year |
| Population density | 2,929/sq mi | 4,474/sq mi | 2024 ACS 5-Year |
| Median home value | $1,205,600 | $672,600 | 2024 ACS 5-Year |
| Median gross rent | $2,369 | $1,998 | 2024 ACS 5-Year |
| Homeownership rate | 61.0% | 54.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 5.0% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 68.5% | 39.5% | 2024 ACS 5-Year |
| Poverty rate | 5.9% | 8.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 33 | 79 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.5 | 0.8 | 12 months ending July 2026 |
| Permit change (year over year) | -59.3% | -13.2% | 12 months ending July 2026 |
| Average July high | 77°F | 77°F | 1991-2020 Normals |
| Average January low | 37°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 34.7" | 34.7" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 6 mi | NASR current cycle |
| Average commute | 30.1 min | 32.2 min | 2024 ACS 5-Year |
| Median age | 37.5 | 36.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Newcastle
Elevated or high exposure: earthquake.
Renton
Elevated or high exposure: earthquake.
Full profiles: Newcastle, WA · Renton, WA · How this is calculated: methodology