Signals
Newberg
Bethany
Climate
74 · Top 35%
vs73 · Top 38%
Physical resilience
40 · Bottom 31%
vs56 · Bottom 48%
Housing affordability
68 · Bottom 31%
vs83 · Top 45%
Schools
48 · Bottom 46%
vs83 · Top 10%
Access
84 · Bottom 28%
vs89 · Bottom 40%
Economic stability
71 · Top 26%
vs81 · Top 5%
Measured values
| Metric | Newberg | Bethany | Source period |
|---|---|---|---|
| Population | 26,066 | 33,106 | 2024 ACS 5-Year |
| Median household income | $93,232 | $167,735 | 2024 ACS 5-Year |
| Per capita income | $40,153 | $68,030 | 2024 ACS 5-Year |
| Population density | 4,359/sq mi | 6,083/sq mi | 2024 ACS 5-Year |
| Median home value | $472,100 | $751,700 | 2024 ACS 5-Year |
| Median gross rent | $1,713 | $2,245 | 2024 ACS 5-Year |
| Homeownership rate | 59.4% | 66.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 34.2% | 71.7% | 2024 ACS 5-Year |
| Poverty rate | 7.1% | 4.0% | 2024 ACS 5-Year |
| Average July high | 83°F | 82°F | 1991-2020 Normals |
| Average January low | 36°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 39.5" | 35.9" | 1991-2020 Normals |
| Distance to major airport | 26 mi | 12 mi | NASR current cycle |
| Average commute | 29.6 min | 26.0 min | 2024 ACS 5-Year |
| Median age | 34.8 | 36.9 | 2024 ACS 5-Year |
| Public schools | 9 | 14 | 2024-25 school year |
| Students per teacher | 20.06 | 19.85 | 2024-25 school year |
| Math proficiency | 31.7% | 76.7% | 2019-20 school year |
| Reading proficiency | 43.2% | 79.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 58.1% | 50.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Newberg
Elevated or high exposure: earthquake, heat wave.
Bethany
Elevated or high exposure: earthquake.
Full profiles: Newberg, OR · Bethany, OR · How this is calculated: methodology