Signals
New River
Phoenix
Opportunity
43 · Bottom 23%
vs40 · Bottom 17%
Climate
58 · Bottom 10%
vs58 · Bottom 10%
Physical resilience
47 · Bottom 38%
vs47 · Bottom 37%
Housing affordability
80 · Bottom 49%
vs64 · Bottom 26%
Access
97 · Top 22%
vs99 · Top 14%
Economic stability
75 · Top 17%
vs59 · Bottom 47%
Measured values
| Metric | New River | Phoenix | Source period |
|---|---|---|---|
| Population | 18,240 | 1,642,323 | 2024 ACS 5-Year |
| Median household income | $134,289 | $81,332 | 2024 ACS 5-Year |
| Per capita income | $65,465 | $41,981 | 2024 ACS 5-Year |
| Population density | 325/sq mi | 3,169/sq mi | 2024 ACS 5-Year |
| Median home value | $640,600 | $420,700 | 2024 ACS 5-Year |
| Median gross rent | $1,948 | $1,582 | 2024 ACS 5-Year |
| Homeownership rate | 94.7% | 57.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.8% | 4.7% | June 2026 |
| Employment change (year over year) | -3.9% | -3.9% | June 2026 |
| Bachelor's degree or higher | 31.5% | 33.6% | 2024 ACS 5-Year |
| Poverty rate | 6.3% | 13.7% | 2024 ACS 5-Year |
| Average July high | 104°F | 104°F | 1991-2020 Normals |
| Average January low | 44°F | 44°F | 1991-2020 Normals |
| Annual precipitation | 8.9" | 8.9" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 8 mi | NASR current cycle |
| Average commute | 37.9 min | 27.6 min | 2024 ACS 5-Year |
| Median age | 50.7 | 34.9 | 2024 ACS 5-Year |
| Public schools | 3 | 483 | 2024-25 school year |
| Students per teacher | 15.14 | 17.93 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
New River
Elevated or high exposure: inland flooding.
Phoenix
Elevated or high exposure: inland flooding.
Full profiles: New River, AZ · Phoenix, AZ · How this is calculated: methodology