Signals
New Philadelphia-Dover
Bay City
Growth
15 · Bottom 5%
vs30 · Bottom 18%
Climate
64 · Bottom 43%
vs60 · Bottom 28%
Physical resilience
79 · Top 17%
vs79 · Top 16%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
85 · Top 33%
vs97 · Top 9%
Economic stability
63 · Top 35%
vs57 · Top 43%
Measured values
| Metric | New Philadelphia-Dover | Bay City | Source period |
|---|---|---|---|
| Population | 92,385 | 103,008 | 2024 ACS 5-Year |
| Median household income | $65,044 | $61,763 | 2024 ACS 5-Year |
| Per capita income | $33,617 | $35,602 | 2024 ACS 5-Year |
| Population density | 163/sq mi | 233/sq mi | 2024 ACS 5-Year |
| Median home value | $185,400 | $152,200 | 2024 ACS 5-Year |
| Median gross rent | $908 | $860 | 2024 ACS 5-Year |
| Homeownership rate | 68.9% | 77.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 19.8% | 22.1% | 2024 ACS 5-Year |
| Poverty rate | 13.4% | 13.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 93 | 61 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.0 | 0.6 | 12 months ending July 2026 |
| Permit change (year over year) | -45.9% | 96.8% | 12 months ending July 2026 |
| Average July high | 84°F | 82°F | 1991-2020 Normals |
| Average January low | 21°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 38.7" | 32.1" | 1991-2020 Normals |
| Distance to major airport | 32 mi | 13 mi | NASR current cycle |
| Average commute | 24.5 min | 24.3 min | 2024 ACS 5-Year |
| Median age | 41.1 | 43.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
New Philadelphia-Dover
No hazard reaches elevated exposure.
Bay City
Elevated or high exposure: strong wind.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
New Philadelphia-Dover
68
Your Score
—
Area Score
Bay City
63
Your Score
56
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: New Philadelphia-Dover, OH Micro Area · Bay City, MI Metro Area · How this is calculated: methodology