Neenah receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Neenah
Oshkosh
Opportunity
70 · Top 22%
vs60 · Top 42%
Growth
55 · Top 42%
vs48 · Bottom 46%
Climate
57 · Bottom 8%
vs57 · Bottom 8%
Physical resilience
80 · Top 23%
vs80 · Top 25%
Housing affordability
100 · Top 8%
vs100 · Top 9%
Schools
61 · Top 38%
vs39 · Bottom 34%
Access
98 · Top 19%
vs98 · Top 19%
Economic stability
69 · Top 32%
vs49 · Bottom 31%
Measured values
| Metric | Neenah | Oshkosh | Source period |
|---|---|---|---|
| Population | 27,336 | 66,729 | 2024 ACS 5-Year |
| Median household income | $75,374 | $62,188 | 2024 ACS 5-Year |
| Per capita income | $43,377 | $33,003 | 2024 ACS 5-Year |
| Population density | 2,850/sq mi | 2,423/sq mi | 2024 ACS 5-Year |
| Median home value | $210,700 | $177,700 | 2024 ACS 5-Year |
| Median gross rent | $1,006 | $935 | 2024 ACS 5-Year |
| Homeownership rate | 66.2% | 55.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 3.6% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 35.8% | 27.3% | 2024 ACS 5-Year |
| Poverty rate | 8.6% | 17.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 135 | 196 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.9 | 2.9 | 12 months ending July 2026 |
| Permit change (year over year) | -8.2% | -26.3% | 12 months ending July 2026 |
| Average July high | 81°F | 81°F | 1991-2020 Normals |
| Average January low | 11°F | 11°F | 1991-2020 Normals |
| Annual precipitation | 30.6" | 30.6" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 3 mi | NASR current cycle |
| Average commute | 19.3 min | 19.3 min | 2024 ACS 5-Year |
| Median age | 38.0 | 34.4 | 2024 ACS 5-Year |
| Public schools | 11 | 23 | 2024-25 school year |
| Students per teacher | 15.56 | 12.73 | 2024-25 school year |
| Math proficiency | 48.3% | 33.0% | 2019-20 school year |
| Reading proficiency | 40.7% | 30.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 30.8% | 46.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Neenah, WI · Oshkosh, WI · How this is calculated: methodology