Signals
Needham
Winchester
Climate
63 · Bottom 30%
vs62 · Bottom 20%
Physical resilience
92 · Top 9%
vs88 · Top 14%
Housing affordability
74 · Bottom 40%
vs76 · Bottom 42%
Schools
92 · Top 2%
vs93 · Top 2%
Access
97 · Top 24%
vs99 · Top 14%
Economic stability
80 · Top 8%
vs78 · Top 10%
Measured values
| Metric | Needham | Winchester | Source period |
|---|---|---|---|
| Population | 32,459 | 23,406 | 2024 ACS 5-Year |
| Median household income | $214,308 | $230,198 | 2024 ACS 5-Year |
| Per capita income | $102,328 | $109,898 | 2024 ACS 5-Year |
| Population density | 2,639/sq mi | 3,880/sq mi | 2024 ACS 5-Year |
| Median home value | $1,188,500 | $1,215,200 | 2024 ACS 5-Year |
| Median gross rent | $2,409 | $2,279 | 2024 ACS 5-Year |
| Homeownership rate | 83.1% | 81.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 81.9% | 79.5% | 2024 ACS 5-Year |
| Poverty rate | 3.7% | 4.7% | 2024 ACS 5-Year |
| Average July high | 86°F | 85°F | 1991-2020 Normals |
| Average January low | 21°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 43.9" | 42.6" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 9 mi | NASR current cycle |
| Average commute | 30.5 min | 34.3 min | 2024 ACS 5-Year |
| Median age | 43.1 | 42.5 | 2024 ACS 5-Year |
| Public schools | 8 | 7 | 2024-25 school year |
| Students per teacher | 12.21 | 12.76 | 2024-25 school year |
| Math proficiency | 60.7% | 62.1% | 2019-20 school year |
| Reading proficiency | 72.4% | 75.4% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Needham
Elevated or high exposure: hurricane, coastal flooding.
Winchester
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Needham
83
Your Score
—
Area Score
Winchester
81
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Needham, MA · Winchester, MA · How this is calculated: methodology