Signals
Nanuet
New York
Opportunity
77 · Top 11%
vs67 · Top 27%
Climate
65 · Bottom 34%
vs72 · Top 39%
Physical resilience
84 · Top 19%
vs75 · Top 31%
Housing affordability
70 · Bottom 33%
vs34 · Bottom 2%
Schools
75 · Top 20%
vs65 · Top 33%
Access
87 · Bottom 34%
vs99 · Top 14%
Economic stability
62 · Top 46%
vs45 · Bottom 24%
Measured values
| Metric | Nanuet | New York | Source period |
|---|---|---|---|
| Population | 19,799 | 8,483,844 | 2024 ACS 5-Year |
| Median household income | $117,167 | $80,483 | 2024 ACS 5-Year |
| Per capita income | $55,816 | $51,844 | 2024 ACS 5-Year |
| Population density | 3,643/sq mi | 28,236/sq mi | 2024 ACS 5-Year |
| Median home value | $532,500 | $777,600 | 2024 ACS 5-Year |
| Median gross rent | $2,308 | $1,821 | 2024 ACS 5-Year |
| Homeownership rate | 64.8% | 32.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 4.5% | June 2026 |
| Employment change (year over year) | 0.1% | 0.5% | June 2026 |
| Bachelor's degree or higher | 46.6% | 41.6% | 2024 ACS 5-Year |
| Poverty rate | 9.3% | 17.9% | 2024 ACS 5-Year |
| Average July high | 83°F | 85°F | 1991-2020 Normals |
| Average January low | 22°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 47.8" | 49.5" | 1991-2020 Normals |
| Distance to major airport | 29 mi | 9 mi | NASR current cycle |
| Average commute | 33.9 min | 43.8 min | 2024 ACS 5-Year |
| Median age | 45.1 | 38.2 | 2024 ACS 5-Year |
| Public schools | 5 | 1,842 | 2024-25 school year |
| Students per teacher | 10.86 | 11.92 | 2024-25 school year |
| Math proficiency | 48.8% | 51.7% | 2019-20 school year |
| Reading proficiency | 77.9% | 64.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 32.1% | 78.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Nanuet
Elevated or high exposure: earthquake.
New York
No hazard reaches elevated exposure.
Full profiles: Nanuet, NY · New York, NY · How this is calculated: methodology