Kingston receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Nanticoke
Kingston
Opportunity
52 · Bottom 42%
vs56 · Bottom 49%
Growth
33 · Bottom 21%
vs38 · Bottom 29%
Climate
63 · Bottom 29%
vs63 · Bottom 29%
Physical resilience
73 · Top 33%
vs73 · Top 33%
Housing affordability
100 · Top 8%
vs88 · Top 35%
Access
50 · Bottom 4%
vs53 · Bottom 5%
Economic stability
37 · Bottom 13%
vs48 · Bottom 28%
Measured values
| Metric | Nanticoke | Kingston | Source period |
|---|---|---|---|
| Population | 10,653 | 13,397 | 2024 ACS 5-Year |
| Median household income | $57,462 | $55,347 | 2024 ACS 5-Year |
| Per capita income | $29,767 | $38,424 | 2024 ACS 5-Year |
| Population density | 3,082/sq mi | 6,243/sq mi | 2024 ACS 5-Year |
| Median home value | $108,100 | $172,900 | 2024 ACS 5-Year |
| Median gross rent | $792 | $1,038 | 2024 ACS 5-Year |
| Homeownership rate | 55.5% | 52.5% | 2024 ACS 5-Year |
| Unemployment rate | 5.0% | 5.0% | June 2026 |
| Employment change (year over year) | 2.6% | 2.6% | June 2026 |
| Bachelor's degree or higher | 18.6% | 31.7% | 2024 ACS 5-Year |
| Poverty rate | 19.4% | 18.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 0 | 2 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.0 | 0.1 | 12 months ending July 2026 |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 20°F | 20°F | 1991-2020 Normals |
| Annual precipitation | 38.7" | 38.7" | 1991-2020 Normals |
| Distance to major airport | 80 mi | 81 mi | NASR current cycle |
| Average commute | 22.9 min | 21.9 min | 2024 ACS 5-Year |
| Median age | 39.3 | 37.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Nanticoke, PA · Kingston, PA · How this is calculated: methodology