Mustang and Jenks receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Mustang
Jenks
Opportunity
63 · Top 35%
vs62 · Top 37%
Growth
71 · Top 15%
vs69 · Top 18%
Climate
62 · Bottom 22%
vs62 · Bottom 19%
Physical resilience
54 · Bottom 46%
vs57 · Bottom 49%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Access
99 · Top 14%
vs92 · Bottom 49%
Economic stability
66 · Top 38%
vs72 · Top 26%
Measured values
| Metric | Mustang | Jenks | Source period |
|---|---|---|---|
| Population | 22,192 | 27,102 | 2024 ACS 5-Year |
| Median household income | $87,844 | $111,004 | 2024 ACS 5-Year |
| Per capita income | $40,177 | $45,641 | 2024 ACS 5-Year |
| Population density | 1,852/sq mi | 1,561/sq mi | 2024 ACS 5-Year |
| Median home value | $239,200 | $327,100 | 2024 ACS 5-Year |
| Median gross rent | $1,287 | $1,602 | 2024 ACS 5-Year |
| Homeownership rate | 75.8% | 77.5% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 4.1% | June 2026 |
| Employment change (year over year) | -1.6% | -2.0% | June 2026 |
| Bachelor's degree or higher | 27.1% | 50.6% | 2024 ACS 5-Year |
| Poverty rate | 8.0% | 6.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 118 | 118 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.3 | 4.4 | 12 months ending July 2026 |
| Permit change (year over year) | -13.2% | 22.9% | 12 months ending July 2026 |
| Average July high | 93°F | 94°F | 1991-2020 Normals |
| Average January low | 27°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 36.4" | 42.1" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 15 mi | NASR current cycle |
| Average commute | 28.9 min | 22.2 min | 2024 ACS 5-Year |
| Median age | 39.1 | 34.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Mustang
Elevated or high exposure: ice storm, hail.
Jenks
Elevated or high exposure: strong wind.
Full profiles: Mustang, OK · Jenks, OK · How this is calculated: methodology