West Jordan receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Murray
West Jordan
Opportunity
75 · Top 15%
vs76 · Top 12%
Growth
41 · Bottom 34%
vs69 · Top 18%
Climate
55 · Bottom 6%
vs55 · Bottom 6%
Physical resilience
55 · Bottom 47%
vs55 · Bottom 47%
Housing affordability
70 · Bottom 34%
vs79 · Bottom 48%
Schools
12 · Bottom 3%
vs16 · Bottom 6%
Access
99 · Top 8%
vs98 · Top 21%
Economic stability
75 · Top 17%
vs81 · Top 6%
Measured values
| Metric | Murray | West Jordan | Source period |
|---|---|---|---|
| Population | 50,188 | 116,692 | 2024 ACS 5-Year |
| Median household income | $90,746 | $108,153 | 2024 ACS 5-Year |
| Per capita income | $47,071 | $38,854 | 2024 ACS 5-Year |
| Population density | 4,082/sq mi | 3,581/sq mi | 2024 ACS 5-Year |
| Median home value | $507,500 | $492,500 | 2024 ACS 5-Year |
| Median gross rent | $1,500 | $1,757 | 2024 ACS 5-Year |
| Homeownership rate | 64.7% | 77.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.4% | June 2026 |
| Employment change (year over year) | 0.0% | 0.0% | June 2026 |
| Bachelor's degree or higher | 41.9% | 29.1% | 2024 ACS 5-Year |
| Poverty rate | 6.0% | 6.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 132 | 860 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.6 | 7.4 | 12 months ending July 2026 |
| Permit change (year over year) | -43.1% | 121.6% | 12 months ending July 2026 |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 24°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 15.5" | 15.5" | 1991-2020 Normals |
| Distance to major airport | 11 mi | 13 mi | NASR current cycle |
| Average commute | 22.3 min | 26.0 min | 2024 ACS 5-Year |
| Median age | 38.7 | 33.3 | 2024 ACS 5-Year |
| Public schools | 10 | 30 | 2024-25 school year |
| Students per teacher | 20.74 | 20.57 | 2024-25 school year |
| Math proficiency | 28.4% | 31.8% | 2019-20 school year |
| Reading proficiency | 32.2% | 35.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 42.1% | 35.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Murray
Elevated or high exposure: wildfire.
West Jordan
Elevated or high exposure: wildfire.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Murray
60
Your Score
57
Area Score
West Jordan
66
Your Score
63
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Murray, UT · West Jordan, UT · How this is calculated: methodology