Signals
Mount Pleasant
Greeneville
Growth
48 · Bottom 46%
vs56 · Top 40%
Climate
58 · Bottom 19%
vs74 · Top 21%
Physical resilience
79 · Top 17%
vs70 · Top 28%
Housing affordability
95 · Top 49%
vs92 · Bottom 44%
Access
81 · Top 42%
vs83 · Top 37%
Economic stability
36 · Bottom 28%
vs28 · Bottom 19%
Measured values
| Metric | Mount Pleasant | Greeneville | Source period |
|---|---|---|---|
| Population | 64,565 | 71,628 | 2024 ACS 5-Year |
| Median household income | $55,237 | $56,194 | 2024 ACS 5-Year |
| Per capita income | $30,707 | $31,898 | 2024 ACS 5-Year |
| Population density | 113/sq mi | 115/sq mi | 2024 ACS 5-Year |
| Median home value | $170,400 | $207,500 | 2024 ACS 5-Year |
| Median gross rent | $913 | $737 | 2024 ACS 5-Year |
| Homeownership rate | 61.8% | 77.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 31.3% | 18.7% | 2024 ACS 5-Year |
| Poverty rate | 21.9% | 15.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 92 | 267 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.4 | 3.7 | 12 months ending July 2026 |
| Permit change (year over year) | 29.6% | -25.8% | 12 months ending July 2026 |
| Average July high | 82°F | 87°F | 1991-2020 Normals |
| Average January low | 13°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 34.0" | 46.4" | 1991-2020 Normals |
| Distance to major airport | 39 mi | 32 mi | NASR current cycle |
| Average commute | 21.1 min | 27.5 min | 2024 ACS 5-Year |
| Median age | 30.1 | 44.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Mount Pleasant
Elevated or high exposure: strong wind.
Greeneville
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Mount Pleasant
66
Your Score
—
Area Score
Greeneville
67
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Mount Pleasant, MI Micro Area · Greeneville, TN Micro Area · How this is calculated: methodology