Signals
Mount Airy
Wilson
Growth
51 · Top 47%
vs48 · Bottom 46%
Climate
70 · Top 37%
vs75 · Top 18%
Physical resilience
57 · Top 49%
vs52 · Bottom 45%
Housing affordability
98 · Top 38%
vs91 · Bottom 42%
Access
73 · Bottom 44%
vs83 · Top 35%
Economic stability
33 · Bottom 24%
vs30 · Bottom 21%
Measured values
| Metric | Mount Airy | Wilson | Source period |
|---|---|---|---|
| Population | 71,425 | 79,290 | 2024 ACS 5-Year |
| Median household income | $55,656 | $56,423 | 2024 ACS 5-Year |
| Per capita income | $32,573 | $31,996 | 2024 ACS 5-Year |
| Population density | 134/sq mi | 216/sq mi | 2024 ACS 5-Year |
| Median home value | $177,600 | $186,000 | 2024 ACS 5-Year |
| Median gross rent | $761 | $953 | 2024 ACS 5-Year |
| Homeownership rate | 73.4% | 60.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 20.4% | 21.7% | 2024 ACS 5-Year |
| Poverty rate | 16.8% | 19.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 241 | 351 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.4 | 4.4 | 12 months ending July 2026 |
| Permit change (year over year) | 0.4% | -30.8% | 12 months ending July 2026 |
| Average July high | 86°F | 91°F | 1991-2020 Normals |
| Average January low | 25°F | 31°F | 1991-2020 Normals |
| Annual precipitation | 50.5" | 44.4" | 1991-2020 Normals |
| Distance to major airport | 47 mi | 31 mi | NASR current cycle |
| Average commute | 25.9 min | 24.6 min | 2024 ACS 5-Year |
| Median age | 43.8 | 40.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Mount Airy
No hazard reaches elevated exposure.
Wilson
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Mount Airy
64
Your Score
—
Area Score
Wilson
63
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Mount Airy, NC Micro Area · Wilson, NC Micro Area · How this is calculated: methodology