Signals
Monument
Methuen
Opportunity
55 · Bottom 47%
vs52 · Bottom 42%
Climate
62 · Bottom 22%
vs63 · Bottom 25%
Housing affordability
78 · Bottom 46%
vs83 · Top 46%
Access
93 · Top 44%
vs94 · Top 44%
Economic stability
80 · Top 8%
vs74 · Top 20%
Measured values
| Metric | Monument | Methuen | Source period |
|---|---|---|---|
| Population | 11,735 | 53,475 | 2024 ACS 5-Year |
| Median household income | $128,816 | $113,310 | 2024 ACS 5-Year |
| Per capita income | $54,741 | $46,042 | 2024 ACS 5-Year |
| Population density | 1,683/sq mi | 2,407/sq mi | 2024 ACS 5-Year |
| Median home value | $636,700 | $499,700 | 2024 ACS 5-Year |
| Median gross rent | $1,929 | $1,749 | 2024 ACS 5-Year |
| Homeownership rate | 76.1% | 72.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.6% | June 2026 |
| Employment change (year over year) | -2.7% | -1.7% | June 2026 |
| Bachelor's degree or higher | 57.7% | 31.0% | 2024 ACS 5-Year |
| Poverty rate | 4.7% | 7.9% | 2024 ACS 5-Year |
| Average July high | 87°F | 83°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 15.9" | 40.9" | 1991-2020 Normals |
| Distance to major airport | 20 mi | 19 mi | NASR current cycle |
| Average commute | 31.7 min | 30.2 min | 2024 ACS 5-Year |
| Median age | 38.3 | 39.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Monument
Elevated or high exposure: wildfire, hail.
Methuen
No hazard reaches elevated exposure.
Full profiles: Monument, CO · Methuen, MA · How this is calculated: methodology