Signals
Montrose
Burley
Growth
78 · Top 8%
vs72 · Top 16%
Climate
58 · Bottom 18%
vs64 · Bottom 43%
Physical resilience
34 · Bottom 22%
vs45 · Bottom 35%
Housing affordability
71 · Bottom 13%
vs90 · Bottom 37%
Access
92 · Top 21%
vs75 · Bottom 48%
Economic stability
57 · Top 43%
vs70 · Top 25%
Measured values
| Metric | Montrose | Burley | Source period |
|---|---|---|---|
| Population | 43,807 | 47,691 | 2024 ACS 5-Year |
| Median household income | $72,120 | $70,536 | 2024 ACS 5-Year |
| Per capita income | $38,321 | $32,491 | 2024 ACS 5-Year |
| Population density | 20/sq mi | 14/sq mi | 2024 ACS 5-Year |
| Median home value | $388,400 | $272,800 | 2024 ACS 5-Year |
| Median gross rent | $1,188 | $949 | 2024 ACS 5-Year |
| Homeownership rate | 75.4% | 68.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 28.7% | 18.6% | 2024 ACS 5-Year |
| Poverty rate | 11.5% | 13.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 292 | 252 | 12 months ending July 2026 |
| Permits per 1,000 residents | 6.7 | 5.3 | 12 months ending July 2026 |
| Permit change (year over year) | 9.4% | 4.1% | 12 months ending July 2026 |
| Average July high | 90°F | 88°F | 1991-2020 Normals |
| Average January low | 16°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 8.3" | 10.3" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 44 mi | NASR current cycle |
| Average commute | 22.6 min | 19.3 min | 2024 ACS 5-Year |
| Median age | 46.1 | 33.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Montrose
Elevated or high exposure: earthquake, inland flooding.
Burley
Elevated or high exposure: wildfire, earthquake, heat wave.
Full profiles: Montrose, CO Micro Area · Burley, ID Micro Area · How this is calculated: methodology