Signals
Monfort Heights
Stow
Opportunity
76 · Top 12%
vs75 · Top 14%
Climate
69 · Bottom 45%
vs64 · Bottom 31%
Physical resilience
89 · Top 12%
vs90 · Top 11%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Access
99 · Top 8%
vs94 · Top 41%
Economic stability
82 · Top 5%
vs72 · Top 25%
Measured values
| Metric | Monfort Heights | Stow | Source period |
|---|---|---|---|
| Population | 12,441 | 34,240 | 2024 ACS 5-Year |
| Median household income | $88,457 | $93,727 | 2024 ACS 5-Year |
| Per capita income | $46,954 | $45,856 | 2024 ACS 5-Year |
| Population density | 2,097/sq mi | 2,003/sq mi | 2024 ACS 5-Year |
| Median home value | $233,500 | $248,000 | 2024 ACS 5-Year |
| Median gross rent | $1,065 | $1,212 | 2024 ACS 5-Year |
| Homeownership rate | 79.3% | 72.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.5% | June 2026 |
| Employment change (year over year) | 0.8% | 0.1% | June 2026 |
| Bachelor's degree or higher | 42.0% | 48.0% | 2024 ACS 5-Year |
| Poverty rate | 1.9% | 5.2% | 2024 ACS 5-Year |
| Average July high | 86°F | 85°F | 1991-2020 Normals |
| Average January low | 23°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 45.3" | 32.5" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 18 mi | NASR current cycle |
| Average commute | 25.5 min | 25.1 min | 2024 ACS 5-Year |
| Median age | 40.8 | 41.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Monfort Heights
Elevated or high exposure: tornado.
Stow
Elevated or high exposure: hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Monfort Heights
86
Your Score
—
Area Score
Stow
76
Your Score
75
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Monfort Heights, OH · Stow, OH · How this is calculated: methodology