Signals
Monfort Heights
Covington
Opportunity
76 · Top 12%
vs55 · Bottom 48%
Climate
69 · Bottom 45%
vs69 · Bottom 46%
Physical resilience
89 · Top 12%
vs78 · Top 26%
Housing affordability
100 · Top 8%
vs95 · Top 19%
Access
99 · Top 8%
vs98 · Top 19%
Economic stability
82 · Top 5%
vs44 · Bottom 23%
Measured values
| Metric | Monfort Heights | Covington | Source period |
|---|---|---|---|
| Population | 12,441 | 41,110 | 2024 ACS 5-Year |
| Median household income | $88,457 | $61,166 | 2024 ACS 5-Year |
| Per capita income | $46,954 | $37,216 | 2024 ACS 5-Year |
| Population density | 2,097/sq mi | 3,123/sq mi | 2024 ACS 5-Year |
| Median home value | $233,500 | $187,300 | 2024 ACS 5-Year |
| Median gross rent | $1,065 | $1,006 | 2024 ACS 5-Year |
| Homeownership rate | 79.3% | 51.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 4.7% | June 2026 |
| Employment change (year over year) | 0.8% | -0.2% | June 2026 |
| Bachelor's degree or higher | 42.0% | 32.2% | 2024 ACS 5-Year |
| Poverty rate | 1.9% | 20.8% | 2024 ACS 5-Year |
| Average July high | 86°F | 87°F | 1991-2020 Normals |
| Average January low | 23°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 45.3" | 43.4" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 8 mi | NASR current cycle |
| Average commute | 25.5 min | 23.3 min | 2024 ACS 5-Year |
| Median age | 40.8 | 37.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Monfort Heights
Elevated or high exposure: tornado.
Covington
Elevated or high exposure: tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Monfort Heights
86
Your Score
—
Area Score
Covington
67
Your Score
66
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Monfort Heights, OH · Covington, KY · How this is calculated: methodology