Missoula and Billings receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Missoula
Billings
Opportunity
78 · Top 13%
vs73 · Top 19%
Growth
73 · Top 15%
vs58 · Top 37%
Climate
58 · Bottom 19%
vs62 · Bottom 33%
Physical resilience
66 · Top 36%
vs80 · Top 14%
Housing affordability
68 · Bottom 11%
vs82 · Bottom 22%
Access
92 · Top 20%
vs89 · Top 26%
Economic stability
85 · Top 8%
vs84 · Top 10%
Measured values
| Metric | Missoula | Billings | Source period |
|---|---|---|---|
| Population | 125,631 | 189,255 | 2024 ACS 5-Year |
| Median household income | $74,989 | $77,194 | 2024 ACS 5-Year |
| Per capita income | $45,638 | $44,339 | 2024 ACS 5-Year |
| Population density | 33/sq mi | 29/sq mi | 2024 ACS 5-Year |
| Median home value | $466,400 | $355,200 | 2024 ACS 5-Year |
| Median gross rent | $1,184 | $1,117 | 2024 ACS 5-Year |
| Homeownership rate | 59.7% | 70.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.0% | 3.3% | June 2026 |
| Employment change (year over year) | 0.0% | -0.3% | June 2026 |
| Bachelor's degree or higher | 46.5% | 34.1% | 2024 ACS 5-Year |
| Poverty rate | 10.3% | 9.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 876 | 1,063 | 12 months ending July 2026 |
| Permits per 1,000 residents | 7.0 | 5.6 | 12 months ending July 2026 |
| Permit change (year over year) | 18.2% | -27.5% | 12 months ending July 2026 |
| Average July high | 85°F | 87°F | 1991-2020 Normals |
| Average January low | 18°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 14.1" | 14.3" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 18 mi | NASR current cycle |
| Average commute | 19.7 min | 20.9 min | 2024 ACS 5-Year |
| Median age | 37.5 | 39.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Missoula
Elevated or high exposure: wildfire, avalanche, earthquake.
Billings
Elevated or high exposure: wildfire.
Full profiles: Missoula, MT Metro Area · Billings, MT Metro Area · How this is calculated: methodology