Murray receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Midvale
Murray
Opportunity
72 · Top 20%
vs75 · Top 15%
Growth
57 · Top 38%
vs41 · Bottom 34%
Climate
55 · Bottom 6%
vs55 · Bottom 6%
Physical resilience
55 · Bottom 47%
vs55 · Bottom 47%
Housing affordability
56 · Bottom 15%
vs70 · Bottom 34%
Schools
6 · Bottom 1%
vs12 · Bottom 3%
Access
98 · Top 21%
vs99 · Top 8%
Economic stability
71 · Top 27%
vs75 · Top 17%
Measured values
| Metric | Midvale | Murray | Source period |
|---|---|---|---|
| Population | 35,989 | 50,188 | 2024 ACS 5-Year |
| Median household income | $75,084 | $90,746 | 2024 ACS 5-Year |
| Per capita income | $39,668 | $47,071 | 2024 ACS 5-Year |
| Population density | 6,105/sq mi | 4,082/sq mi | 2024 ACS 5-Year |
| Median home value | $436,600 | $507,500 | 2024 ACS 5-Year |
| Median gross rent | $1,597 | $1,500 | 2024 ACS 5-Year |
| Homeownership rate | 43.4% | 64.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 3.7% | June 2026 |
| Employment change (year over year) | 0.0% | 0.0% | June 2026 |
| Bachelor's degree or higher | 33.8% | 41.9% | 2024 ACS 5-Year |
| Poverty rate | 11.2% | 6.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 117 | 132 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.3 | 2.6 | 12 months ending July 2026 |
| Permit change (year over year) | 178.6% | -43.1% | 12 months ending July 2026 |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 24°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 15.5" | 15.5" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 11 mi | NASR current cycle |
| Average commute | 22.5 min | 22.3 min | 2024 ACS 5-Year |
| Median age | 32.7 | 38.7 | 2024 ACS 5-Year |
| Public schools | 6 | 10 | 2024-25 school year |
| Students per teacher | 20.75 | 20.74 | 2024-25 school year |
| Math proficiency | 24.3% | 28.4% | 2019-20 school year |
| Reading proficiency | 22.2% | 32.2% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 47.1% | 42.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Midvale
Elevated or high exposure: wildfire.
Murray
Elevated or high exposure: wildfire.
Full profiles: Midvale, UT · Murray, UT · How this is calculated: methodology