Signals
Midland
Wooster
Growth
21 · Bottom 9%
vs40 · Bottom 33%
Climate
60 · Bottom 28%
vs62 · Bottom 33%
Physical resilience
79 · Top 15%
vs86 · Top 8%
Housing affordability
100 · Top 27%
vs100 · Top 29%
Access
94 · Top 18%
vs91 · Top 22%
Economic stability
70 · Top 25%
vs78 · Top 16%
Measured values
| Metric | Midland | Wooster | Source period |
|---|---|---|---|
| Population | 83,757 | 116,588 | 2024 ACS 5-Year |
| Median household income | $77,705 | $73,574 | 2024 ACS 5-Year |
| Per capita income | $43,622 | $35,229 | 2024 ACS 5-Year |
| Population density | 162/sq mi | 210/sq mi | 2024 ACS 5-Year |
| Median home value | $195,400 | $222,100 | 2024 ACS 5-Year |
| Median gross rent | $1,016 | $881 | 2024 ACS 5-Year |
| Homeownership rate | 78.1% | 76.6% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 36.6% | 25.1% | 2024 ACS 5-Year |
| Poverty rate | 10.7% | 9.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 121 | 230 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.4 | 2.0 | 12 months ending July 2026 |
| Permit change (year over year) | -62.9% | 1.8% | 12 months ending July 2026 |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 16°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 32.1" | 36.9" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 24 mi | NASR current cycle |
| Average commute | 24.8 min | 22.0 min | 2024 ACS 5-Year |
| Median age | 41.8 | 38.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Midland
Elevated or high exposure: strong wind.
Wooster
Elevated or high exposure: tornado.
Full profiles: Midland, MI Metro Area · Wooster, OH Micro Area · How this is calculated: methodology