Midland and Monroe receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Midland
Monroe
Opportunity
38 · Bottom 16%
vs32 · Bottom 9%
Growth
21 · Bottom 9%
vs29 · Bottom 18%
Climate
60 · Bottom 28%
vs63 · Bottom 40%
Physical resilience
79 · Top 15%
vs73 · Top 24%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
94 · Top 18%
vs92 · Top 20%
Economic stability
70 · Top 25%
vs72 · Top 23%
Measured values
| Metric | Midland | Monroe | Source period |
|---|---|---|---|
| Population | 83,757 | 155,505 | 2024 ACS 5-Year |
| Median household income | $77,705 | $77,335 | 2024 ACS 5-Year |
| Per capita income | $43,622 | $40,470 | 2024 ACS 5-Year |
| Population density | 162/sq mi | 283/sq mi | 2024 ACS 5-Year |
| Median home value | $195,400 | $228,900 | 2024 ACS 5-Year |
| Median gross rent | $1,016 | $1,059 | 2024 ACS 5-Year |
| Homeownership rate | 78.1% | 81.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 4.7% | June 2026 |
| Employment change (year over year) | -8.9% | -7.6% | June 2026 |
| Bachelor's degree or higher | 36.6% | 23.3% | 2024 ACS 5-Year |
| Poverty rate | 10.7% | 10.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 121 | 201 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.4 | 1.3 | 12 months ending July 2026 |
| Permit change (year over year) | -62.9% | -5.6% | 12 months ending July 2026 |
| Average July high | 82°F | 86°F | 1991-2020 Normals |
| Average January low | 16°F | 20°F | 1991-2020 Normals |
| Annual precipitation | 32.1" | 30.2" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 22 mi | NASR current cycle |
| Average commute | 24.8 min | 28.2 min | 2024 ACS 5-Year |
| Median age | 41.8 | 42.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Midland
Elevated or high exposure: strong wind.
Monroe
Elevated or high exposure: strong wind, tornado.
Full profiles: Midland, MI Metro Area · Monroe, MI Metro Area · How this is calculated: methodology