Signals
Middletown
Myers Corner
Opportunity
45 · Bottom 27%
vs69 · Top 24%
Climate
61 · Bottom 18%
vs62 · Bottom 20%
Physical resilience
74 · Top 31%
vs68 · Top 39%
Housing affordability
74 · Bottom 39%
vs88 · Top 35%
Schools
27 · Bottom 19%
vs51 · Bottom 49%
Access
94 · Top 40%
vs98 · Top 21%
Economic stability
54 · Bottom 38%
vs75 · Top 18%
Measured values
| Metric | Middletown | Myers Corner | Source period |
|---|---|---|---|
| Population | 30,289 | 10,877 | 2024 ACS 5-Year |
| Median household income | $79,346 | $105,718 | 2024 ACS 5-Year |
| Per capita income | $32,965 | $54,494 | 2024 ACS 5-Year |
| Population density | 5,708/sq mi | 1,274/sq mi | 2024 ACS 5-Year |
| Median home value | $308,600 | $419,700 | 2024 ACS 5-Year |
| Median gross rent | $1,661 | $1,610 | 2024 ACS 5-Year |
| Homeownership rate | 51.7% | 88.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 3.6% | June 2026 |
| Employment change (year over year) | -0.7% | -0.7% | June 2026 |
| Bachelor's degree or higher | 20.1% | 43.3% | 2024 ACS 5-Year |
| Poverty rate | 13.6% | 4.9% | 2024 ACS 5-Year |
| Average July high | 84°F | 85°F | 1991-2020 Normals |
| Average January low | 17°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 41.0" | 41.9" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 13 mi | NASR current cycle |
| Average commute | 36.7 min | 31.5 min | 2024 ACS 5-Year |
| Median age | 36.3 | 49.2 | 2024 ACS 5-Year |
| Public schools | 10 | 7 | 2024-25 school year |
| Students per teacher | 11.13 | 13.33 | 2024-25 school year |
| Math proficiency | 16.5% | 36.9% | 2019-20 school year |
| Reading proficiency | 42.2% | 61.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 61.1% | 37.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Middletown
Elevated or high exposure: hurricane.
Myers Corner
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Middletown
58
Your Score
55
Area Score
Myers Corner
73
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Middletown, NY · Myers Corner, NY · How this is calculated: methodology