Menasha receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Menasha
Green Bay
Opportunity
71 · Top 21%
vs76 · Top 12%
Growth
71 · Top 15%
vs61 · Top 31%
Climate
57 · Bottom 8%
vs57 · Bottom 8%
Physical resilience
94 · Top 6%
vs95 · Top 5%
Housing affordability
100 · Top 8%
vs99 · Top 12%
Access
98 · Top 19%
vs97 · Top 29%
Economic stability
66 · Top 38%
vs60 · Bottom 49%
Measured values
| Metric | Menasha | Green Bay | Source period |
|---|---|---|---|
| Population | 18,273 | 106,253 | 2024 ACS 5-Year |
| Median household income | $64,698 | $66,206 | 2024 ACS 5-Year |
| Per capita income | $36,055 | $35,940 | 2024 ACS 5-Year |
| Population density | 3,023/sq mi | 2,336/sq mi | 2024 ACS 5-Year |
| Median home value | $191,800 | $207,200 | 2024 ACS 5-Year |
| Median gross rent | $903 | $932 | 2024 ACS 5-Year |
| Homeownership rate | 64.3% | 57.9% | 2024 ACS 5-Year |
| Unemployment rate | 2.8% | 3.3% | June 2026 |
| Employment change (year over year) | 0.7% | 2.1% | June 2026 |
| Bachelor's degree or higher | 25.8% | 26.7% | 2024 ACS 5-Year |
| Poverty rate | 12.0% | 14.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 152 | 437 | 12 months ending July 2026 |
| Permits per 1,000 residents | 8.3 | 4.1 | 12 months ending July 2026 |
| Permit change (year over year) | 484.6% | 2.8% | 12 months ending July 2026 |
| Average July high | 81°F | 81°F | 1991-2020 Normals |
| Average January low | 11°F | 11°F | 1991-2020 Normals |
| Annual precipitation | 30.6" | 31.6" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 8 mi | NASR current cycle |
| Average commute | 22.1 min | 20.6 min | 2024 ACS 5-Year |
| Median age | 37.6 | 36.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Menasha
Elevated or high exposure: hail.
Green Bay
No hazard reaches elevated exposure.
Full profiles: Menasha, WI · Green Bay, WI · How this is calculated: methodology