Signals
Massena-Ogdensburg
Rutland
Growth
30 · Bottom 20%
vs27 · Bottom 15%
Climate
53 · Bottom 7%
vs54 · Bottom 10%
Physical resilience
71 · Top 28%
vs84 · Top 10%
Housing affordability
100 · Top 27%
vs96 · Top 45%
Access
50 · Bottom 13%
vs58 · Bottom 20%
Economic stability
17 · Bottom 7%
vs41 · Bottom 36%
Measured values
| Metric | Massena-Ogdensburg | Rutland | Source period |
|---|---|---|---|
| Population | 107,226 | 60,425 | 2024 ACS 5-Year |
| Median household income | $62,850 | $68,616 | 2024 ACS 5-Year |
| Per capita income | $33,177 | $40,823 | 2024 ACS 5-Year |
| Population density | 40/sq mi | 65/sq mi | 2024 ACS 5-Year |
| Median home value | $121,900 | $229,400 | 2024 ACS 5-Year |
| Median gross rent | $818 | $1,000 | 2024 ACS 5-Year |
| Homeownership rate | 71.9% | 75.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 25.3% | 35.3% | 2024 ACS 5-Year |
| Poverty rate | 16.9% | 11.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 204 | 78 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.9 | 1.3 | 12 months ending July 2026 |
| Permit change (year over year) | -6.8% | -12.4% | 12 months ending July 2026 |
| Average July high | 80°F | 80°F | 1991-2020 Normals |
| Average January low | 7°F | 8°F | 1991-2020 Normals |
| Annual precipitation | 38.2" | 40.3" | 1991-2020 Normals |
| Distance to major airport | 80 mi | 70 mi | NASR current cycle |
| Average commute | 22.3 min | 24.0 min | 2024 ACS 5-Year |
| Median age | 39.3 | 47.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Massena-Ogdensburg
Elevated or high exposure: earthquake.
Rutland
No hazard reaches elevated exposure.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Massena-Ogdensburg
54
Your Score
—
Area Score
Rutland
60
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Massena-Ogdensburg, NY Micro Area · Rutland, VT Micro Area · How this is calculated: methodology