Mason receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Mason
Fairfield
Opportunity
86 · Top 2%
vs75 · Top 13%
Growth
75 · Top 11%
vs21 · Bottom 9%
Climate
64 · Bottom 32%
vs64 · Bottom 32%
Physical resilience
90 · Top 11%
vs77 · Top 28%
Housing affordability
96 · Top 18%
vs97 · Top 14%
Schools
77 · Top 17%
vs34 · Bottom 28%
Access
88 · Bottom 36%
vs93 · Top 47%
Economic stability
80 · Top 7%
vs67 · Top 36%
Measured values
| Metric | Mason | Fairfield | Source period |
|---|---|---|---|
| Population | 35,509 | 44,828 | 2024 ACS 5-Year |
| Median household income | $125,401 | $77,937 | 2024 ACS 5-Year |
| Per capita income | $64,784 | $40,668 | 2024 ACS 5-Year |
| Population density | 1,823/sq mi | 2,152/sq mi | 2024 ACS 5-Year |
| Median home value | $426,200 | $234,500 | 2024 ACS 5-Year |
| Median gross rent | $1,760 | $1,242 | 2024 ACS 5-Year |
| Homeownership rate | 80.1% | 63.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 3.4% | June 2026 |
| Employment change (year over year) | 0.7% | 0.7% | June 2026 |
| Bachelor's degree or higher | 60.4% | 30.7% | 2024 ACS 5-Year |
| Poverty rate | 3.6% | 8.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 169 | 1 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.8 | 0.0 | 12 months ending July 2026 |
| Permit change (year over year) | 172.6% | -96.6% | 12 months ending July 2026 |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 41.4" | 41.4" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 21 mi | NASR current cycle |
| Average commute | 26.8 min | 24.4 min | 2024 ACS 5-Year |
| Median age | 42.4 | 38.1 | 2024 ACS 5-Year |
| Public schools | 4 | 8 | 2024-25 school year |
| Students per teacher | 21.56 | 20.52 | 2024-25 school year |
| Math proficiency | 83.9% | 52.1% | 2019-20 school year |
| Reading proficiency | 80.0% | 54.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 17.0% | 60.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Mason
Elevated or high exposure: tornado.
Fairfield
Elevated or high exposure: tornado.
Full profiles: Mason, OH · Fairfield, OH · How this is calculated: methodology