Signals
Marshall
Huron
Growth
21 · Bottom 10%
vs25 · Bottom 14%
Climate
51 · Bottom 4%
vs53 · Bottom 6%
Physical resilience
42 · Bottom 32%
vs48 · Bottom 39%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
51 · Bottom 14%
vs36 · Bottom 5%
Economic stability
72 · Top 22%
vs65 · Top 32%
Measured values
| Metric | Marshall | Huron | Source period |
|---|---|---|---|
| Population | 25,503 | 19,309 | 2024 ACS 5-Year |
| Median household income | $75,303 | $67,681 | 2024 ACS 5-Year |
| Per capita income | $39,073 | $33,964 | 2024 ACS 5-Year |
| Population density | 36/sq mi | 15/sq mi | 2024 ACS 5-Year |
| Median home value | $200,700 | $175,100 | 2024 ACS 5-Year |
| Median gross rent | $781 | $879 | 2024 ACS 5-Year |
| Homeownership rate | 72.5% | 72.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 31.1% | 27.2% | 2024 ACS 5-Year |
| Poverty rate | 12.2% | 13.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 27 | 17 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.1 | 0.9 | 12 months ending July 2026 |
| Permit change (year over year) | -70.7% | -41.4% | 12 months ending July 2026 |
| Average July high | 85°F | 86°F | 1991-2020 Normals |
| Average January low | 4°F | 6°F | 1991-2020 Normals |
| Annual precipitation | 28.9" | 23.3" | 1991-2020 Normals |
| Distance to major airport | 72 mi | 96 mi | NASR current cycle |
| Average commute | 15.9 min | 15.0 min | 2024 ACS 5-Year |
| Median age | 37.4 | 37.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Marshall
Elevated or high exposure: hail, inland flooding, tornado.
Huron
Elevated or high exposure: cold wave, tornado.
Full profiles: Marshall, MN Micro Area · Huron, SD Micro Area · How this is calculated: methodology