Signals
Marquette
Marinette
Growth
49 · Top 50%
vs48 · Bottom 47%
Climate
50 · Bottom 3%
vs49 · Bottom 2%
Physical resilience
95 · Top 2%
vs82 · Top 12%
Housing affordability
97 · Top 43%
vs100 · Top 27%
Access
82 · Top 38%
vs61 · Bottom 23%
Economic stability
41 · Bottom 36%
vs40 · Bottom 35%
Measured values
| Metric | Marquette | Marinette | Source period |
|---|---|---|---|
| Population | 67,112 | 65,293 | 2024 ACS 5-Year |
| Median household income | $65,429 | $61,417 | 2024 ACS 5-Year |
| Per capita income | $35,200 | $35,389 | 2024 ACS 5-Year |
| Population density | 37/sq mi | 27/sq mi | 2024 ACS 5-Year |
| Median home value | $216,500 | $156,600 | 2024 ACS 5-Year |
| Median gross rent | $949 | $768 | 2024 ACS 5-Year |
| Homeownership rate | 69.6% | 81.3% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 36.8% | 19.3% | 2024 ACS 5-Year |
| Poverty rate | 14.0% | 10.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 105 | 188 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.6 | 2.9 | 12 months ending July 2026 |
| Permit change (year over year) | 10.5% | 3.3% | 12 months ending July 2026 |
| Average July high | 76°F | 81°F | 1991-2020 Normals |
| Average January low | 7°F | 5°F | 1991-2020 Normals |
| Distance to major airport | 23 mi | 66 mi | NASR current cycle |
| Average commute | 19.5 min | 22.6 min | 2024 ACS 5-Year |
| Median age | 39.3 | 49.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Marquette
Elevated or high exposure: hail.
Marinette
No hazard reaches elevated exposure.
Full profiles: Marquette, MI Micro Area · Marinette, WI-MI Micro Area · How this is calculated: methodology