Signals
Marana
Rosedale
Opportunity
49 · Bottom 34%
vs54 · Bottom 44%
Climate
64 · Bottom 33%
vs69 · Bottom 44%
Physical resilience
22 · Bottom 16%
vs15 · Bottom 10%
Housing affordability
89 · Top 33%
vs83 · Top 45%
Access
88 · Bottom 38%
vs98 · Top 19%
Economic stability
67 · Top 36%
vs68 · Top 34%
Measured values
| Metric | Marana | Rosedale | Source period |
|---|---|---|---|
| Population | 56,938 | 18,877 | 2024 ACS 5-Year |
| Median household income | $112,606 | $135,966 | 2024 ACS 5-Year |
| Per capita income | $52,005 | $59,057 | 2024 ACS 5-Year |
| Population density | 468/sq mi | 645/sq mi | 2024 ACS 5-Year |
| Median home value | $413,800 | $608,900 | 2024 ACS 5-Year |
| Median gross rent | $1,818 | $1,637 | 2024 ACS 5-Year |
| Homeownership rate | 83.7% | 85.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 8.8% | June 2026 |
| Employment change (year over year) | -4.8% | -0.1% | June 2026 |
| Bachelor's degree or higher | 47.8% | 41.2% | 2024 ACS 5-Year |
| Poverty rate | 4.9% | 6.4% | 2024 ACS 5-Year |
| Average July high | 99°F | 98°F | 1991-2020 Normals |
| Average January low | 41°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 11.1" | 6.4" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 9 mi | NASR current cycle |
| Average commute | 29.9 min | 27.4 min | 2024 ACS 5-Year |
| Median age | 40.7 | 37.6 | 2024 ACS 5-Year |
| Public schools | 9 | 5 | 2024-25 school year |
| Students per teacher | 15.92 | 23.25 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Marana
Elevated or high exposure: wildfire, inland flooding.
Rosedale
Elevated or high exposure: wildfire, heat wave, earthquake.
Full profiles: Marana, AZ · Rosedale, CA · How this is calculated: methodology