Manville receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Manville
Newark
Opportunity
70 · Top 23%
vs41 · Bottom 20%
Growth
39 · Bottom 30%
vs68 · Top 20%
Climate
63 · Bottom 30%
vs71 · Top 48%
Physical resilience
55 · Bottom 47%
vs50 · Bottom 43%
Housing affordability
78 · Bottom 46%
vs34 · Bottom 2%
Schools
43 · Bottom 39%
vs21 · Bottom 12%
Access
90 · Bottom 42%
vs99 · Top 14%
Economic stability
62 · Top 47%
vs43 · Bottom 22%
Measured values
| Metric | Manville | Newark | Source period |
|---|---|---|---|
| Population | 10,921 | 310,178 | 2024 ACS 5-Year |
| Median household income | $93,333 | $52,060 | 2024 ACS 5-Year |
| Per capita income | $44,217 | $27,193 | 2024 ACS 5-Year |
| Population density | 4,626/sq mi | 12,847/sq mi | 2024 ACS 5-Year |
| Median home value | $354,300 | $373,700 | 2024 ACS 5-Year |
| Median gross rent | $1,844 | $1,392 | 2024 ACS 5-Year |
| Homeownership rate | 77.0% | 24.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 6.6% | June 2026 |
| Employment change (year over year) | 0.6% | 0.9% | June 2026 |
| Bachelor's degree or higher | 27.0% | 19.7% | 2024 ACS 5-Year |
| Poverty rate | 11.7% | 23.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 12 | 2,472 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.1 | 8.0 | 12 months ending July 2026 |
| Permit change (year over year) | -25.0% | -4.7% | 12 months ending July 2026 |
| Average July high | 86°F | 87°F | 1991-2020 Normals |
| Average January low | 21°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 45.5" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 24 mi | 2 mi | NASR current cycle |
| Average commute | 29.7 min | 35.3 min | 2024 ACS 5-Year |
| Median age | 44.9 | 34.7 | 2024 ACS 5-Year |
| Public schools | 4 | 83 | 2024-25 school year |
| Students per teacher | 9.91 | 16.78 | 2024-25 school year |
| Math proficiency | 12.8% | 9.5% | 2019-20 school year |
| Reading proficiency | 38.8% | 29.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 63.8% | 81.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Manville
Elevated or high exposure: inland flooding, earthquake.
Newark
Elevated or high exposure: earthquake.
Full profiles: Manville, NJ · Newark, NJ · How this is calculated: methodology