Dickinson receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Mandan
Dickinson
Opportunity
73 · Top 18%
vs72 · Top 19%
Growth
51 · Top 49%
vs47 · Bottom 44%
Climate
50 · Bottom 1%
vs49 · Bottom 1%
Physical resilience
52 · Bottom 44%
vs66 · Top 42%
Housing affordability
93 · Top 25%
vs98 · Top 13%
Access
0 · Bottom 1%
vs0 · Bottom 1%
Economic stability
65 · Top 41%
vs55 · Bottom 41%
Measured values
| Metric | Mandan | Dickinson | Source period |
|---|---|---|---|
| Population | 24,522 | 25,357 | 2024 ACS 5-Year |
| Median household income | $71,780 | $82,696 | 2024 ACS 5-Year |
| Per capita income | $46,905 | $40,079 | 2024 ACS 5-Year |
| Population density | 1,814/sq mi | 1,921/sq mi | 2024 ACS 5-Year |
| Median home value | $259,800 | $263,700 | 2024 ACS 5-Year |
| Median gross rent | $1,083 | $957 | 2024 ACS 5-Year |
| Homeownership rate | 69.0% | 61.0% | 2024 ACS 5-Year |
| Unemployment rate | 2.4% | 2.5% | June 2026 |
| Employment change (year over year) | -0.5% | -1.3% | June 2026 |
| Bachelor's degree or higher | 30.2% | 31.9% | 2024 ACS 5-Year |
| Poverty rate | 9.8% | 13.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 46 | 51 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.9 | 2.0 | 12 months ending July 2026 |
| Permit change (year over year) | -28.1% | 4.1% | 12 months ending July 2026 |
| Average July high | 85°F | 84°F | 1991-2020 Normals |
| Average January low | 2°F | 6°F | 1991-2020 Normals |
| Annual precipitation | 19.1" | 15.6" | 1991-2020 Normals |
| Distance to major airport | 192 mi | 197 mi | NASR current cycle |
| Average commute | 19.1 min | 17.7 min | 2024 ACS 5-Year |
| Median age | 36.1 | 33.3 | 2024 ACS 5-Year |
| Public schools | 12 | 10 | 2024-25 school year |
| Students per teacher | 14.99 | 11.46 | 2024-25 school year |
| Math proficiency | 39.0% | 36.7% | 2019-20 school year |
| Reading proficiency | 40.3% | 43.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 31.4% | 31.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Mandan
Elevated or high exposure: hail, ice storm.
Dickinson
Elevated or high exposure: winter weather, hail.
Full profiles: Mandan, ND · Dickinson, ND · How this is calculated: methodology