Malibu and Santa Ana receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Malibu
Santa Ana
Opportunity
47 · Bottom 31%
vs54 · Bottom 46%
Growth
60 · Top 32%
vs46 · Bottom 43%
Climate
100 · Top 4%
vs100 · Top 4%
Physical resilience
11 · Bottom 7%
vs12 · Bottom 7%
Housing affordability
47 · Bottom 8%
vs43 · Bottom 6%
Access
93 · Top 45%
vs96 · Top 33%
Economic stability
29 · Bottom 6%
vs65 · Top 39%
Measured values
| Metric | Malibu | Santa Ana | Source period |
|---|---|---|---|
| Population | 10,421 | 312,534 | 2024 ACS 5-Year |
| Median household income | $194,421 | $93,999 | 2024 ACS 5-Year |
| Per capita income | $141,203 | $30,222 | 2024 ACS 5-Year |
| Population density | 525/sq mi | 11,416/sq mi | 2024 ACS 5-Year |
| Median home value | $2,000,001 | $713,000 | 2024 ACS 5-Year |
| Median gross rent | $3,501 | $2,082 | 2024 ACS 5-Year |
| Homeownership rate | 75.4% | 44.6% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 3.9% | July 2026 |
| Employment change (year over year) | -1.8% | -1.8% | July 2026 |
| Bachelor's degree or higher | 68.6% | 18.3% | 2024 ACS 5-Year |
| Poverty rate | 12.6% | 10.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 94 | 312 | 12 months ending July 2026 |
| Permits per 1,000 residents | 9.0 | 1.0 | 12 months ending July 2026 |
| Permit change (year over year) | 291.7% | 88.0% | 12 months ending July 2026 |
| Average July high | 75°F | 79°F | 1991-2020 Normals |
| Average January low | 49°F | 49°F | 1991-2020 Normals |
| Annual precipitation | 13.4" | 11.2" | 1991-2020 Normals |
| Distance to major airport | 20 mi | 16 mi | NASR current cycle |
| Average commute | 34.9 min | 26.7 min | 2024 ACS 5-Year |
| Median age | 53.9 | 34.7 | 2024 ACS 5-Year |
| Public schools | 4 | 64 | 2024-25 school year |
| Students per teacher | 15.63 | 20.54 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 18.1% | 84.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Malibu
Elevated or high exposure: earthquake, wildfire, inland flooding.
Santa Ana
Elevated or high exposure: earthquake, inland flooding.
Full profiles: Malibu, CA · Santa Ana, CA · How this is calculated: methodology