Signals
Makaha
Pinewood
Opportunity
69 · Top 24%
vs63 · Top 35%
Climate
89 · Top 8%
vs82 · Top 12%
Physical resilience
21 · Bottom 15%
vs24 · Bottom 19%
Housing affordability
36 · Bottom 3%
vs41 · Bottom 5%
Access
92 · Bottom 49%
vs99 · Top 14%
Economic stability
18 · Bottom 1%
vs45 · Bottom 25%
Measured values
| Metric | Makaha | Pinewood | Source period |
|---|---|---|---|
| Population | 10,066 | 18,114 | 2024 ACS 5-Year |
| Median household income | $64,970 | $59,410 | 2024 ACS 5-Year |
| Per capita income | $28,021 | $22,878 | 2024 ACS 5-Year |
| Population density | 3,742/sq mi | 10,333/sq mi | 2024 ACS 5-Year |
| Median home value | $394,000 | $372,400 | 2024 ACS 5-Year |
| Median gross rent | $1,868 | $1,532 | 2024 ACS 5-Year |
| Homeownership rate | 46.4% | 40.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 2.5% | June 2026 |
| Employment change (year over year) | -0.2% | 0.6% | June 2026 |
| Bachelor's degree or higher | 19.7% | 10.6% | 2024 ACS 5-Year |
| Poverty rate | 25.0% | 20.5% | 2024 ACS 5-Year |
| Average July high | 88°F | 91°F | 1991-2020 Normals |
| Average January low | 65°F | 59°F | 1991-2020 Normals |
| Annual precipitation | 13.9" | 62.7" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 5 mi | NASR current cycle |
| Average commute | 50.6 min | 32.5 min | 2024 ACS 5-Year |
| Median age | 37.9 | 39.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Makaha
Elevated or high exposure: inland flooding, wildfire, tsunami.
Pinewood
Elevated or high exposure: hurricane, cold wave.
Full profiles: Makaha, HI · Pinewood, FL · How this is calculated: methodology