Signals
Makaha
Kapolei
Opportunity
69 · Top 24%
vs81 · Top 6%
Climate
89 · Top 8%
vs89 · Top 8%
Physical resilience
21 · Bottom 15%
vs21 · Bottom 15%
Housing affordability
36 · Bottom 3%
vs65 · Bottom 27%
Access
92 · Bottom 49%
vs95 · Top 40%
Economic stability
18 · Bottom 1%
vs77 · Top 12%
Measured values
| Metric | Makaha | Kapolei | Source period |
|---|---|---|---|
| Population | 10,066 | 22,232 | 2024 ACS 5-Year |
| Median household income | $64,970 | $128,324 | 2024 ACS 5-Year |
| Per capita income | $28,021 | $46,510 | 2024 ACS 5-Year |
| Population density | 3,742/sq mi | 5,089/sq mi | 2024 ACS 5-Year |
| Median home value | $394,000 | $744,200 | 2024 ACS 5-Year |
| Median gross rent | $1,868 | $2,311 | 2024 ACS 5-Year |
| Homeownership rate | 46.4% | 76.5% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 3.1% | June 2026 |
| Employment change (year over year) | -0.2% | -0.2% | June 2026 |
| Bachelor's degree or higher | 19.7% | 29.9% | 2024 ACS 5-Year |
| Poverty rate | 25.0% | 6.3% | 2024 ACS 5-Year |
| Average July high | 88°F | 88°F | 1991-2020 Normals |
| Average January low | 65°F | 65°F | 1991-2020 Normals |
| Annual precipitation | 13.9" | 13.9" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 2 mi | NASR current cycle |
| Average commute | 50.6 min | 34.5 min | 2024 ACS 5-Year |
| Median age | 37.9 | 35.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Makaha
Elevated or high exposure: inland flooding, wildfire, tsunami.
Kapolei
Elevated or high exposure: inland flooding, wildfire, tsunami.
Full profiles: Makaha, HI · Kapolei, HI · How this is calculated: methodology