Mahomet and Otsego receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Mahomet
Otsego
Opportunity
61 · Top 41%
vs55 · Bottom 49%
Growth
65 · Top 24%
vs73 · Top 13%
Climate
61 · Bottom 19%
vs54 · Bottom 3%
Physical resilience
67 · Top 41%
vs70 · Top 36%
Housing affordability
100 · Top 8%
vs97 · Top 16%
Access
83 · Bottom 26%
vs76 · Bottom 18%
Economic stability
75 · Top 16%
vs86 · Top 1%
Measured values
| Metric | Mahomet | Otsego | Source period |
|---|---|---|---|
| Population | 10,049 | 22,245 | 2024 ACS 5-Year |
| Median household income | $118,586 | $119,927 | 2024 ACS 5-Year |
| Per capita income | $53,341 | $48,748 | 2024 ACS 5-Year |
| Population density | 1,034/sq mi | 751/sq mi | 2024 ACS 5-Year |
| Median home value | $299,100 | $396,700 | 2024 ACS 5-Year |
| Median gross rent | $1,396 | $1,765 | 2024 ACS 5-Year |
| Homeownership rate | 79.5% | 92.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 4.6% | June 2026 |
| Employment change (year over year) | -0.4% | -1.7% | June 2026 |
| Bachelor's degree or higher | 54.2% | 40.0% | 2024 ACS 5-Year |
| Poverty rate | 3.8% | 3.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 56 | 253 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.6 | 11.4 | 12 months ending July 2026 |
| Permit change (year over year) | 19.1% | -8.3% | 12 months ending July 2026 |
| Average July high | 84°F | 83°F | 1991-2020 Normals |
| Average January low | 17°F | 7°F | 1991-2020 Normals |
| Annual precipitation | 39.6" | 30.7" | 1991-2020 Normals |
| Distance to major airport | 34 mi | 33 mi | NASR current cycle |
| Average commute | 21.9 min | 32.7 min | 2024 ACS 5-Year |
| Median age | 37.7 | 34.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Mahomet
Elevated or high exposure: tornado, earthquake.
Otsego
Elevated or high exposure: strong wind, hail.
Full profiles: Mahomet, IL · Otsego, MN · How this is calculated: methodology